Normal Draft match EUW1_8008773560
Blue teamDefeat
Kills: blue 75, red 53
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: parasomnia#LSTR (Samira)
18parasomnia
Samira, Bot
vs
18HardREnjoyer
Yunara, Bot
- parasomnia: 4.1 CS per minute HardREnjoyer: 5.7 HardREnjoyer ahead.
- parasomnia: 513 Gold per minute HardREnjoyer: 469 parasomnia ahead.
- parasomnia: 1,248 Damage per minute HardREnjoyer: 1,019 parasomnia ahead.
- parasomnia: 56% Kill participation HardREnjoyer: 45% parasomnia ahead.
- parasomnia: 3.00 KDA ratio HardREnjoyer: 1.41 parasomnia ahead.
- parasomnia: 0.54 Vision score per minute HardREnjoyer: 0.36 parasomnia ahead.
- parasomnia: 22% Share of team damage HardREnjoyer: 17% parasomnia ahead.
- parasomnia: 45 Skillshots hit HardREnjoyer: 39 parasomnia ahead.
- parasomnia: 18 Skillshots dodged HardREnjoyer: 20 HardREnjoyer ahead.
All compared stats
| Stat | parasomnia | HardREnjoyer | Difference |
|---|---|---|---|
| Lane minions by 10 min | 45 | 58 | −13 |
| Turret plates taken | 12 | 13 | −1 |
| Biggest CS lead on opponent | 3 | 77 | −74 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | parasomnia | HardREnjoyer | Difference |
|---|---|---|---|
| CS per minute | 4.1 | 5.7 | −1.6 |
| Total CS | 182 | 255 | −73 |
| Gold per minute | 513 | 469 | +44 |
| Gold earned | 22,794 | 20,825 | +1,969 |
| Stat | parasomnia | HardREnjoyer | Difference |
|---|---|---|---|
| KDA ratio | 3.00 | 1.41 | +1.59 |
| Kills | 26 | 10 | +16 |
| Deaths | 14 | 17 | −3 |
| Assists | 16 | 14 | +2 |
| Kill participation | 56% | 45% | +11 pts |
| Damage to champions | 55,432 | 45,281 | +10,151 |
| Damage per minute | 1,248 | 1,019 | +229 |
| Share of team damage | 22% | 17% | +4 pts |
| Solo kills | 3 | 0 | +3 |
| Damage taken | 62,336 | 44,128 | +18,208 |
| Damage mitigated | 36,008 | 18,976 | +17,032 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:08 | 0:16 | −0:08 |
| Time spent dead | 9:14 | 10:29 | −1:15 |
| Stat | parasomnia | HardREnjoyer | Difference |
|---|---|---|---|
| Vision score | 24 | 16 | +8 |
| Vision score per minute | 0.54 | 0.36 | +0.18 |
| Wards placed | 10 | 10 | 0 |
| Wards destroyed | 4 | 1 | +3 |
| Control wards placed | 0 | 0 | 0 |
| Stat | parasomnia | HardREnjoyer | Difference |
|---|---|---|---|
| Damage to objectives | 20,919 | 23,655 | −2,736 |
| Damage to turrets | 8,885 | 8,102 | +783 |
| Turret takedowns | 2 | 5 | −3 |
| Damage to epic monsters | 12,034 | 15,553 | −3,519 |
| Stat | parasomnia | HardREnjoyer | Difference |
|---|---|---|---|
| Skillshots hit | 45 | 39 | +6 |
| Skillshots dodged | 18 | 20 | −2 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 227 | 221 | +6 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.