Ranked Solo/Duo match EUW1_8008750189
Blue teamVictory
Kills: blue 26, red 6
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Shved#EUW (Caitlyn)
10Shved
Caitlyn, Bot
vs
8tempvpcqskgpvyrq
Aphelios, Bot
- Shved: 7.6 CS per minute tempvpcqskgpvyrq: 5.9 Shved ahead.
- Shved: 508 Gold per minute tempvpcqskgpvyrq: 360 Shved ahead.
- Shved: 915 Damage per minute tempvpcqskgpvyrq: 426 Shved ahead.
- Shved: 54% Kill participation tempvpcqskgpvyrq: 17% Shved ahead.
- Shved: 14.00 KDA ratio tempvpcqskgpvyrq: 0.17 Shved ahead.
- Shved: 0.26 Vision score per minute tempvpcqskgpvyrq: 0.78 tempvpcqskgpvyrq ahead.
- Shved: 27% Share of team damage tempvpcqskgpvyrq: 21% Shved ahead.
- Shved: 15 Skillshots hit tempvpcqskgpvyrq: 17 tempvpcqskgpvyrq ahead.
- Shved: 38 Skillshots dodged tempvpcqskgpvyrq: 13 Shved ahead.
All compared stats
| Stat | Shved | tempvpcqskgpvyrq | Difference |
|---|---|---|---|
| Lane minions by 10 min | 64 | 56 | +8 |
| Turret plates taken | 5 | 3 | +2 |
| Biggest CS lead on opponent | 33 | 3 | +30 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | Shved | tempvpcqskgpvyrq | Difference |
|---|---|---|---|
| CS per minute | 7.6 | 5.9 | +1.8 |
| Total CS | 117 | 90 | +27 |
| Gold per minute | 508 | 360 | +148 |
| Gold earned | 7,803 | 5,526 | +2,277 |
| Stat | Shved | tempvpcqskgpvyrq | Difference |
|---|---|---|---|
| KDA ratio | 14.00 | 0.17 | +13.83 |
| Kills | 9 | 1 | +8 |
| Deaths | 1 | 6 | −5 |
| Assists | 5 | 0 | +5 |
| Kill participation | 54% | 17% | +37 pts |
| Damage to champions | 14,055 | 6,549 | +7,506 |
| Damage per minute | 915 | 426 | +488 |
| Share of team damage | 27% | 21% | +6 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 7,854 | 8,504 | −650 |
| Damage mitigated | 2,711 | 4,118 | −1,407 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:12 | 0:02 | +0:10 |
| Time spent dead | 0:14 | 1:34 | −1:20 |
| Stat | Shved | tempvpcqskgpvyrq | Difference |
|---|---|---|---|
| Vision score | 4 | 12 | −8 |
| Vision score per minute | 0.26 | 0.78 | −0.52 |
| Wards placed | 5 | 6 | −1 |
| Wards destroyed | 0 | 2 | −2 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Shved | tempvpcqskgpvyrq | Difference |
|---|---|---|---|
| Damage to objectives | 5,926 | 1,419 | +4,507 |
| Damage to turrets | 5,926 | 1,419 | +4,507 |
| Turret takedowns | 1 | 0 | +1 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | Shved | tempvpcqskgpvyrq | Difference |
|---|---|---|---|
| Skillshots hit | 15 | 17 | −2 |
| Skillshots dodged | 38 | 13 | +25 |
| Last-second dodges | 2 | 0 | +2 |
| Abilities used | 67 | 129 | −62 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.