Ranked Flex match EUW1_8008720313
Blue teamDefeat
Kills: blue 34, red 36
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: XgodX#563 (Leona)
16XgodX
Leona, Support
vs
14lEstoylShenandol
Pyke, Support
- XgodX: 1.0 CS per minute lEstoylShenandol: 1.5 lEstoylShenandol ahead.
- XgodX: 309 Gold per minute lEstoylShenandol: 357 lEstoylShenandol ahead.
- XgodX: 280 Damage per minute lEstoylShenandol: 623 lEstoylShenandol ahead.
- XgodX: 69% Kill participation lEstoylShenandol: 62% XgodX ahead.
- XgodX: 2.50 KDA ratio lEstoylShenandol: 2.10 XgodX ahead.
- XgodX: 2.22 Vision score per minute lEstoylShenandol: 3.39 lEstoylShenandol ahead.
- XgodX: 8% Share of team damage lEstoylShenandol: 16% lEstoylShenandol ahead.
- XgodX: 20 Skillshots hit lEstoylShenandol: 46 lEstoylShenandol ahead.
- XgodX: 172 Skillshots dodged lEstoylShenandol: 59 XgodX ahead.
All compared stats
| Stat | XgodX | lEstoylShenandol | Difference |
|---|---|---|---|
| Lane minions by 10 min | 15 | 18 | −3 |
| Turret plates taken | 10 | 9 | +1 |
| Biggest CS lead on opponent | 1 | 19 | −18 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | XgodX | lEstoylShenandol | Difference |
|---|---|---|---|
| CS per minute | 1.0 | 1.5 | −0.5 |
| Total CS | 37 | 56 | −19 |
| Gold per minute | 309 | 357 | −48 |
| Gold earned | 11,851 | 13,683 | −1,832 |
| Stat | XgodX | lEstoylShenandol | Difference |
|---|---|---|---|
| KDA ratio | 2.50 | 2.10 | +0.40 |
| Kills | 1 | 12 | −11 |
| Deaths | 10 | 10 | 0 |
| Assists | 24 | 9 | +15 |
| Kill participation | 69% | 62% | +8 pts |
| Damage to champions | 10,744 | 23,886 | −13,142 |
| Damage per minute | 280 | 623 | −343 |
| Share of team damage | 8% | 16% | −8 pts |
| Solo kills | 0 | 2 | −2 |
| Damage taken | 40,518 | 30,876 | +9,642 |
| Damage mitigated | 49,448 | 15,504 | +33,944 |
| Heals and shields on allies | 405 | 0 | +405 |
| Time crowd-controlling enemies | 1:00 | 1:00 | 0:00 |
| Time spent dead | 5:02 | 4:46 | +0:16 |
| Stat | XgodX | lEstoylShenandol | Difference |
|---|---|---|---|
| Vision score | 85 | 130 | −45 |
| Vision score per minute | 2.22 | 3.39 | −1.17 |
| Wards placed | 32 | 36 | −4 |
| Wards destroyed | 6 | 20 | −14 |
| Control wards placed | 8 | 5 | +3 |
| Stat | XgodX | lEstoylShenandol | Difference |
|---|---|---|---|
| Damage to objectives | 838 | 4,594 | −3,756 |
| Damage to turrets | 473 | 3,072 | −2,599 |
| Turret takedowns | 4 | 3 | +1 |
| Damage to epic monsters | 365 | 1,522 | −1,157 |
| Stat | XgodX | lEstoylShenandol | Difference |
|---|---|---|---|
| Skillshots hit | 20 | 46 | −26 |
| Skillshots dodged | 172 | 59 | +113 |
| Last-second dodges | 22 | 7 | +15 |
| Abilities used | 142 | 189 | −47 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.