Ranked Solo/Duo match EUW1_8008713455
Blue teamVictory
Kills: blue 26, red 21
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: fyb#EUW (Shen)
14fyb
Shen, Top
vs
1610Yearsstuckplat
Tahm Kench, Top
- fyb: 5.0 CS per minute 10Yearsstuckplat: 6.9 10Yearsstuckplat ahead.
- fyb: 337 Gold per minute 10Yearsstuckplat: 465 10Yearsstuckplat ahead.
- fyb: 1,053 Damage per minute 10Yearsstuckplat: 1,020 fyb ahead.
- fyb: 38% Kill participation 10Yearsstuckplat: 46% 10Yearsstuckplat ahead.
- fyb: 1.14 KDA ratio 10Yearsstuckplat: 2.00 10Yearsstuckplat ahead.
- fyb: 0.66 Vision score per minute 10Yearsstuckplat: 0.66 Even.
- fyb: 32% Share of team damage 10Yearsstuckplat: 34% 10Yearsstuckplat ahead.
- fyb: 0 Skillshots hit 10Yearsstuckplat: 49 10Yearsstuckplat ahead.
- fyb: 19 Skillshots dodged 10Yearsstuckplat: 7 fyb ahead.
All compared stats
| Stat | fyb | 10Yearsstuckplat | Difference |
|---|---|---|---|
| Lane minions by 10 min | 64 | 75 | −11 |
| Turret plates taken | 4 | 10 | −6 |
| Biggest CS lead on opponent | 10 | 53 | −43 |
| Biggest level lead on opponent | 1 | 3 | −2 |
| Stat | fyb | 10Yearsstuckplat | Difference |
|---|---|---|---|
| CS per minute | 5.0 | 6.9 | −1.9 |
| Total CS | 114 | 158 | −44 |
| Gold per minute | 337 | 465 | −128 |
| Gold earned | 7,703 | 10,627 | −2,924 |
| Stat | fyb | 10Yearsstuckplat | Difference |
|---|---|---|---|
| KDA ratio | 1.14 | 2.00 | −0.86 |
| Kills | 5 | 8 | −3 |
| Deaths | 7 | 6 | +1 |
| Assists | 3 | 4 | −1 |
| Kill participation | 38% | 46% | −8 pts |
| Damage to champions | 24,079 | 23,321 | +758 |
| Damage per minute | 1,053 | 1,020 | +33 |
| Share of team damage | 32% | 34% | −2 pts |
| Solo kills | 2 | 5 | −3 |
| Damage taken | 24,905 | 43,496 | −18,591 |
| Damage mitigated | 23,143 | 44,856 | −21,713 |
| Heals and shields on allies | 1,773 | 0 | +1,773 |
| Time crowd-controlling enemies | 0:38 | 0:52 | −0:14 |
| Time spent dead | 3:15 | 3:20 | −0:05 |
| Stat | fyb | 10Yearsstuckplat | Difference |
|---|---|---|---|
| Vision score | 15 | 15 | 0 |
| Vision score per minute | 0.66 | 0.66 | 0.00 |
| Wards placed | 8 | 7 | +1 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | fyb | 10Yearsstuckplat | Difference |
|---|---|---|---|
| Damage to objectives | 4,819 | 6,579 | −1,760 |
| Damage to turrets | 4,350 | 6,579 | −2,229 |
| Turret takedowns | 0 | 3 | −3 |
| Damage to epic monsters | 468 | 0 | +468 |
| Stat | fyb | 10Yearsstuckplat | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 49 | −49 |
| Skillshots dodged | 19 | 7 | +12 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 141 | 135 | +6 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.