Queue 710 match EUW1_8008689773
Blue teamVictory
Kills: blue 39, red 38
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: SoumisetTimide#yolo (Dr. Mundo)
18SoumisetTimide
Dr. Mundo, Mid
vs
18kwang77200
Akali, Mid
- SoumisetTimide: 9.3 CS per minute kwang77200: 7.3 SoumisetTimide ahead.
- SoumisetTimide: 527 Gold per minute kwang77200: 395 SoumisetTimide ahead.
- SoumisetTimide: 1,287 Damage per minute kwang77200: 1,025 SoumisetTimide ahead.
- SoumisetTimide: 33% Kill participation kwang77200: 24% SoumisetTimide ahead.
- SoumisetTimide: 2.17 KDA ratio kwang77200: 1.29 SoumisetTimide ahead.
- SoumisetTimide: 0.78 Vision score per minute kwang77200: 1.39 kwang77200 ahead.
- SoumisetTimide: 29% Share of team damage kwang77200: 22% SoumisetTimide ahead.
- SoumisetTimide: 53 Skillshots hit kwang77200: 0 SoumisetTimide ahead.
- SoumisetTimide: 62 Skillshots dodged kwang77200: 21 SoumisetTimide ahead.
All compared stats
| Stat | SoumisetTimide | kwang77200 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 95 | 75 | +20 |
| Turret plates taken | 21 | 5 | +16 |
| Biggest CS lead on opponent | 69 | 7 | +62 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | SoumisetTimide | kwang77200 | Difference |
|---|---|---|---|
| CS per minute | 9.3 | 7.3 | +2.0 |
| Total CS | 320 | 251 | +69 |
| Gold per minute | 527 | 395 | +132 |
| Gold earned | 18,143 | 13,606 | +4,537 |
| Stat | SoumisetTimide | kwang77200 | Difference |
|---|---|---|---|
| KDA ratio | 2.17 | 1.29 | +0.88 |
| Kills | 5 | 7 | −2 |
| Deaths | 6 | 7 | −1 |
| Assists | 8 | 2 | +6 |
| Kill participation | 33% | 24% | +10 pts |
| Damage to champions | 44,285 | 35,273 | +9,012 |
| Damage per minute | 1,287 | 1,025 | +262 |
| Share of team damage | 29% | 22% | +7 pts |
| Solo kills | 3 | 5 | −2 |
| Damage taken | 84,236 | 36,780 | +47,456 |
| Damage mitigated | 66,989 | 28,553 | +38,436 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:18 | 0:06 | +0:12 |
| Time spent dead | 3:57 | 3:17 | +0:40 |
| Stat | SoumisetTimide | kwang77200 | Difference |
|---|---|---|---|
| Vision score | 27 | 48 | −21 |
| Vision score per minute | 0.78 | 1.39 | −0.61 |
| Wards placed | 9 | 17 | −8 |
| Wards destroyed | 3 | 3 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | SoumisetTimide | kwang77200 | Difference |
|---|---|---|---|
| Damage to objectives | 25,351 | 5,366 | +19,985 |
| Damage to turrets | 17,370 | 5,366 | +12,004 |
| Turret takedowns | 4 | 1 | +3 |
| Damage to epic monsters | 7,980 | 0 | +7,980 |
| Stat | SoumisetTimide | kwang77200 | Difference |
|---|---|---|---|
| Skillshots hit | 53 | 0 | +53 |
| Skillshots dodged | 62 | 21 | +41 |
| Last-second dodges | 10 | 0 | +10 |
| Abilities used | 339 | 263 | +76 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.