Ranked Flex match EUW1_8008688514
Blue teamVictory
Kills: blue 38, red 43
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: FakerInMyMouth#T1W (Viktor)
18FakerInMyMouth
Viktor, Mid
vs
17Barry Scott
Vex, Mid
- FakerInMyMouth: 6.5 CS per minute Barry Scott: 5.8 FakerInMyMouth ahead.
- FakerInMyMouth: 484 Gold per minute Barry Scott: 370 FakerInMyMouth ahead.
- FakerInMyMouth: 1,839 Damage per minute Barry Scott: 1,063 FakerInMyMouth ahead.
- FakerInMyMouth: 63% Kill participation Barry Scott: 42% FakerInMyMouth ahead.
- FakerInMyMouth: 2.40 KDA ratio Barry Scott: 1.64 FakerInMyMouth ahead.
- FakerInMyMouth: 0.42 Vision score per minute Barry Scott: 1.31 Barry Scott ahead.
- FakerInMyMouth: 38% Share of team damage Barry Scott: 25% FakerInMyMouth ahead.
- FakerInMyMouth: 139 Skillshots hit Barry Scott: 103 FakerInMyMouth ahead.
- FakerInMyMouth: 31 Skillshots dodged Barry Scott: 31 Even.
All compared stats
| Stat | FakerInMyMouth | Barry Scott | Difference |
|---|---|---|---|
| Lane minions by 10 min | 58 | 73 | −15 |
| Turret plates taken | 18 | 1 | +17 |
| Biggest CS lead on opponent | 36 | 15 | +21 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | FakerInMyMouth | Barry Scott | Difference |
|---|---|---|---|
| CS per minute | 6.5 | 5.8 | +0.8 |
| Total CS | 234 | 207 | +27 |
| Gold per minute | 484 | 370 | +114 |
| Gold earned | 17,330 | 13,234 | +4,096 |
| Stat | FakerInMyMouth | Barry Scott | Difference |
|---|---|---|---|
| KDA ratio | 2.40 | 1.64 | +0.76 |
| Kills | 11 | 9 | +2 |
| Deaths | 10 | 11 | −1 |
| Assists | 13 | 9 | +4 |
| Kill participation | 63% | 42% | +21 pts |
| Damage to champions | 65,834 | 38,056 | +27,778 |
| Damage per minute | 1,839 | 1,063 | +776 |
| Share of team damage | 38% | 25% | +12 pts |
| Solo kills | 2 | 1 | +1 |
| Damage taken | 30,115 | 31,035 | −920 |
| Damage mitigated | 24,930 | 24,061 | +869 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 1:04 | 0:38 | +0:26 |
| Time spent dead | 6:24 | 5:45 | +0:39 |
| Stat | FakerInMyMouth | Barry Scott | Difference |
|---|---|---|---|
| Vision score | 15 | 47 | −32 |
| Vision score per minute | 0.42 | 1.31 | −0.89 |
| Wards placed | 9 | 18 | −9 |
| Wards destroyed | 0 | 4 | −4 |
| Control wards placed | 0 | 2 | −2 |
| Stat | FakerInMyMouth | Barry Scott | Difference |
|---|---|---|---|
| Damage to objectives | 14,911 | 3,716 | +11,195 |
| Damage to turrets | 14,911 | 3,139 | +11,772 |
| Turret takedowns | 5 | 2 | +3 |
| Damage to epic monsters | 0 | 576 | −576 |
| Stat | FakerInMyMouth | Barry Scott | Difference |
|---|---|---|---|
| Skillshots hit | 139 | 103 | +36 |
| Skillshots dodged | 31 | 31 | 0 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 312 | 299 | +13 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.