Normal Draft match EUW1_8008664563
Blue teamVictory
Kills: blue 47, red 34
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Andy1503#EUW (Swain)
15Andy1503
Swain, Support
vs
14Jamo
Shen, Support
- Andy1503: 1.6 CS per minute Jamo: 0.6 Andy1503 ahead.
- Andy1503: 366 Gold per minute Jamo: 261 Andy1503 ahead.
- Andy1503: 828 Damage per minute Jamo: 385 Andy1503 ahead.
- Andy1503: 68% Kill participation Jamo: 44% Andy1503 ahead.
- Andy1503: 2.67 KDA ratio Jamo: 1.36 Andy1503 ahead.
- Andy1503: 1.67 Vision score per minute Jamo: 0.28 Andy1503 ahead.
- Andy1503: 19% Share of team damage Jamo: 9% Andy1503 ahead.
- Andy1503: 66 Skillshots hit Jamo: 0 Andy1503 ahead.
- Andy1503: 161 Skillshots dodged Jamo: 100 Andy1503 ahead.
All compared stats
| Stat | Andy1503 | Jamo | Difference |
|---|---|---|---|
| Lane minions by 10 min | 8 | 11 | −3 |
| Turret plates taken | 3 | 4 | −1 |
| Biggest CS lead on opponent | 34 | 6 | +28 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | Andy1503 | Jamo | Difference |
|---|---|---|---|
| CS per minute | 1.6 | 0.6 | +0.9 |
| Total CS | 56 | 22 | +34 |
| Gold per minute | 366 | 261 | +106 |
| Gold earned | 13,155 | 9,365 | +3,790 |
| Stat | Andy1503 | Jamo | Difference |
|---|---|---|---|
| KDA ratio | 2.67 | 1.36 | +1.30 |
| Kills | 6 | 3 | +3 |
| Deaths | 12 | 11 | +1 |
| Assists | 26 | 12 | +14 |
| Kill participation | 68% | 44% | +24 pts |
| Damage to champions | 29,731 | 13,822 | +15,909 |
| Damage per minute | 828 | 385 | +443 |
| Share of team damage | 19% | 9% | +10 pts |
| Solo kills | 1 | 0 | +1 |
| Damage taken | 43,262 | 45,938 | −2,676 |
| Damage mitigated | 27,890 | 52,098 | −24,208 |
| Heals and shields on allies | 0 | 1,770 | −1,770 |
| Time crowd-controlling enemies | 0:48 | 0:24 | +0:24 |
| Time spent dead | 5:51 | 5:42 | +0:09 |
| Stat | Andy1503 | Jamo | Difference |
|---|---|---|---|
| Vision score | 60 | 10 | +50 |
| Vision score per minute | 1.67 | 0.28 | +1.39 |
| Wards placed | 23 | 4 | +19 |
| Wards destroyed | 3 | 1 | +2 |
| Control wards placed | 1 | 0 | +1 |
| Stat | Andy1503 | Jamo | Difference |
|---|---|---|---|
| Damage to objectives | 2,159 | 2,422 | −263 |
| Damage to turrets | 1,357 | 2,180 | −823 |
| Turret takedowns | 0 | 1 | −1 |
| Damage to epic monsters | 802 | 242 | +560 |
| Stat | Andy1503 | Jamo | Difference |
|---|---|---|---|
| Skillshots hit | 66 | 0 | +66 |
| Skillshots dodged | 161 | 100 | +61 |
| Last-second dodges | 26 | 9 | +17 |
| Abilities used | 191 | 73 | +118 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.