Ranked Solo/Duo match EUW1_8008652408
Blue teamDefeat
Kills: blue 7, red 32
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: JindSa#EUW (Amumu)
12JindSa
Amumu, Jungle
vs
14John1000
Shyvana, Jungle
- JindSa: 5.9 CS per minute John1000: 7.4 John1000 ahead.
- JindSa: 287 Gold per minute John1000: 439 John1000 ahead.
- JindSa: 142 Damage per minute John1000: 309 John1000 ahead.
- JindSa: 14% Kill participation John1000: 25% John1000 ahead.
- JindSa: 0.20 KDA ratio John1000: 8.00 John1000 ahead.
- JindSa: 0.57 Vision score per minute John1000: 1.09 John1000 ahead.
- JindSa: 8% Share of team damage John1000: 11% John1000 ahead.
- JindSa: 5 Skillshots hit John1000: 9 John1000 ahead.
- JindSa: 17 Skillshots dodged John1000: 16 JindSa ahead.
All compared stats
| Stat | JindSa | John1000 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 0 | 1 | −1 |
| Turret plates taken | 0 | 11 | −11 |
| Biggest CS lead on opponent | 8 | 37 | −29 |
| Biggest level lead on opponent | 0 | 2 | −2 |
| Stat | JindSa | John1000 | Difference |
|---|---|---|---|
| CS per minute | 5.9 | 7.4 | −1.5 |
| Total CS | 135 | 170 | −35 |
| Gold per minute | 287 | 439 | −152 |
| Gold earned | 6,577 | 10,050 | −3,473 |
| Stat | JindSa | John1000 | Difference |
|---|---|---|---|
| KDA ratio | 0.20 | 8.00 | −7.80 |
| Kills | 0 | 6 | −6 |
| Deaths | 5 | 0 | +5 |
| Assists | 1 | 2 | −1 |
| Kill participation | 14% | 25% | −11 pts |
| Damage to champions | 3,254 | 7,061 | −3,807 |
| Damage per minute | 142 | 309 | −166 |
| Share of team damage | 8% | 11% | −2 pts |
| Solo kills | 0 | 1 | −1 |
| Damage taken | 14,060 | 15,785 | −1,725 |
| Damage mitigated | 13,066 | 12,825 | +241 |
| Heals and shields on allies | 64 | 0 | +64 |
| Time crowd-controlling enemies | 0:09 | 0:11 | −0:02 |
| Time spent dead | 1:59 | 0:00 | +1:59 |
| Stat | JindSa | John1000 | Difference |
|---|---|---|---|
| Vision score | 13 | 25 | −12 |
| Vision score per minute | 0.57 | 1.09 | −0.52 |
| Wards placed | 6 | 8 | −2 |
| Wards destroyed | 0 | 1 | −1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | JindSa | John1000 | Difference |
|---|---|---|---|
| Damage to objectives | 3,469 | 53,255 | −49,786 |
| Damage to turrets | 0 | 8,665 | −8,665 |
| Turret takedowns | 0 | 3 | −3 |
| Damage to epic monsters | 3,469 | 44,589 | −41,120 |
| Stat | JindSa | John1000 | Difference |
|---|---|---|---|
| Skillshots hit | 5 | 9 | −4 |
| Skillshots dodged | 17 | 16 | +1 |
| Last-second dodges | 1 | 0 | +1 |
| Abilities used | 173 | 291 | −118 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.