Ranked Solo/Duo match EUW1_8008645287
Blue teamVictory
Kills: blue 24, red 7
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Mind Flayer#F7L (Illaoi)
13Mind Flayer
Illaoi, Top
vs
11DarkBy4
Quinn, Top
- Mind Flayer: 7.7 CS per minute DarkBy4: 5.4 Mind Flayer ahead.
- Mind Flayer: 446 Gold per minute DarkBy4: 288 Mind Flayer ahead.
- Mind Flayer: 731 Damage per minute DarkBy4: 519 Mind Flayer ahead.
- Mind Flayer: 17% Kill participation DarkBy4: 14% Mind Flayer ahead.
- Mind Flayer: 4.00 KDA ratio DarkBy4: 0.50 Mind Flayer ahead.
- Mind Flayer: 0.59 Vision score per minute DarkBy4: 0.59 Even.
- Mind Flayer: 25% Share of team damage DarkBy4: 27% DarkBy4 ahead.
- Mind Flayer: 7 Skillshots hit DarkBy4: 14 DarkBy4 ahead.
- Mind Flayer: 3 Skillshots dodged DarkBy4: 4 DarkBy4 ahead.
All compared stats
| Stat | Mind Flayer | DarkBy4 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 69 | 62 | +7 |
| Turret plates taken | 7 | 1 | +6 |
| Biggest CS lead on opponent | 34 | 5 | +29 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | Mind Flayer | DarkBy4 | Difference |
|---|---|---|---|
| CS per minute | 7.7 | 5.4 | +2.2 |
| Total CS | 117 | 83 | +34 |
| Gold per minute | 446 | 288 | +159 |
| Gold earned | 6,820 | 4,394 | +2,426 |
| Stat | Mind Flayer | DarkBy4 | Difference |
|---|---|---|---|
| KDA ratio | 4.00 | 0.50 | +3.50 |
| Kills | 4 | 1 | +3 |
| Deaths | 1 | 2 | −1 |
| Assists | 0 | 0 | 0 |
| Kill participation | 17% | 14% | +2 pts |
| Damage to champions | 11,165 | 7,935 | +3,230 |
| Damage per minute | 731 | 519 | +211 |
| Share of team damage | 25% | 27% | −2 pts |
| Solo kills | 4 | 0 | +4 |
| Damage taken | 12,351 | 9,542 | +2,809 |
| Damage mitigated | 7,781 | 5,061 | +2,720 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:01 | 0:15 | −0:14 |
| Time spent dead | 0:20 | 1:10 | −0:50 |
| Stat | Mind Flayer | DarkBy4 | Difference |
|---|---|---|---|
| Vision score | 9 | 9 | 0 |
| Vision score per minute | 0.59 | 0.59 | 0.00 |
| Wards placed | 5 | 3 | +2 |
| Wards destroyed | 0 | 1 | −1 |
| Control wards placed | 1 | 0 | +1 |
| Stat | Mind Flayer | DarkBy4 | Difference |
|---|---|---|---|
| Damage to objectives | 6,698 | 953 | +5,745 |
| Damage to turrets | 6,698 | 953 | +5,745 |
| Turret takedowns | 1 | 0 | +1 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | Mind Flayer | DarkBy4 | Difference |
|---|---|---|---|
| Skillshots hit | 7 | 14 | −7 |
| Skillshots dodged | 3 | 4 | −1 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 84 | 36 | +48 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.