Ranked Solo/Duo match EUW1_8008645287
Blue teamVictory
Kills: blue 24, red 7
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: DarkBy4#EUW (Quinn)
11DarkBy4
Quinn, Top
vs
13Mind Flayer
Illaoi, Top
- DarkBy4: 5.4 CS per minute Mind Flayer: 7.7 Mind Flayer ahead.
- DarkBy4: 288 Gold per minute Mind Flayer: 446 Mind Flayer ahead.
- DarkBy4: 519 Damage per minute Mind Flayer: 731 Mind Flayer ahead.
- DarkBy4: 14% Kill participation Mind Flayer: 17% Mind Flayer ahead.
- DarkBy4: 0.50 KDA ratio Mind Flayer: 4.00 Mind Flayer ahead.
- DarkBy4: 0.59 Vision score per minute Mind Flayer: 0.59 Even.
- DarkBy4: 27% Share of team damage Mind Flayer: 25% DarkBy4 ahead.
- DarkBy4: 14 Skillshots hit Mind Flayer: 7 DarkBy4 ahead.
- DarkBy4: 4 Skillshots dodged Mind Flayer: 3 DarkBy4 ahead.
All compared stats
| Stat | DarkBy4 | Mind Flayer | Difference |
|---|---|---|---|
| Lane minions by 10 min | 62 | 69 | −7 |
| Turret plates taken | 1 | 7 | −6 |
| Biggest CS lead on opponent | 5 | 34 | −29 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | DarkBy4 | Mind Flayer | Difference |
|---|---|---|---|
| CS per minute | 5.4 | 7.7 | −2.2 |
| Total CS | 83 | 117 | −34 |
| Gold per minute | 288 | 446 | −159 |
| Gold earned | 4,394 | 6,820 | −2,426 |
| Stat | DarkBy4 | Mind Flayer | Difference |
|---|---|---|---|
| KDA ratio | 0.50 | 4.00 | −3.50 |
| Kills | 1 | 4 | −3 |
| Deaths | 2 | 1 | +1 |
| Assists | 0 | 0 | 0 |
| Kill participation | 14% | 17% | −2 pts |
| Damage to champions | 7,935 | 11,165 | −3,230 |
| Damage per minute | 519 | 731 | −211 |
| Share of team damage | 27% | 25% | +2 pts |
| Solo kills | 0 | 4 | −4 |
| Damage taken | 9,542 | 12,351 | −2,809 |
| Damage mitigated | 5,061 | 7,781 | −2,720 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:15 | 0:01 | +0:14 |
| Time spent dead | 1:10 | 0:20 | +0:50 |
| Stat | DarkBy4 | Mind Flayer | Difference |
|---|---|---|---|
| Vision score | 9 | 9 | 0 |
| Vision score per minute | 0.59 | 0.59 | 0.00 |
| Wards placed | 3 | 5 | −2 |
| Wards destroyed | 1 | 0 | +1 |
| Control wards placed | 0 | 1 | −1 |
| Stat | DarkBy4 | Mind Flayer | Difference |
|---|---|---|---|
| Damage to objectives | 953 | 6,698 | −5,745 |
| Damage to turrets | 953 | 6,698 | −5,745 |
| Turret takedowns | 0 | 1 | −1 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | DarkBy4 | Mind Flayer | Difference |
|---|---|---|---|
| Skillshots hit | 14 | 7 | +7 |
| Skillshots dodged | 4 | 3 | +1 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 36 | 84 | −48 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.