Ranked Solo/Duo match EUW1_8008616194
Blue teamVictory
Kills: blue 36, red 41
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: Nius#QwQ (Twitch)
17Nius
Twitch, Bot
vs
18Pause Pilon
Miss Fortune, Bot
- Nius: 7.9 CS per minute Pause Pilon: 6.0 Nius ahead.
- Nius: 477 Gold per minute Pause Pilon: 546 Pause Pilon ahead.
- Nius: 1,002 Damage per minute Pause Pilon: 1,343 Pause Pilon ahead.
- Nius: 39% Kill participation Pause Pilon: 64% Pause Pilon ahead.
- Nius: 3.20 KDA ratio Pause Pilon: 3.83 Pause Pilon ahead.
- Nius: 0.63 Vision score per minute Pause Pilon: 0.66 Pause Pilon ahead.
- Nius: 24% Share of team damage Pause Pilon: 37% Pause Pilon ahead.
- Nius: 13 Skillshots hit Pause Pilon: 63 Pause Pilon ahead.
- Nius: 41 Skillshots dodged Pause Pilon: 25 Nius ahead.
All compared stats
| Stat | Nius | Pause Pilon | Difference |
|---|---|---|---|
| Lane minions by 10 min | 59 | 61 | −2 |
| Turret plates taken | 6 | 10 | −4 |
| Biggest CS lead on opponent | 77 | 20 | +57 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | Nius | Pause Pilon | Difference |
|---|---|---|---|
| CS per minute | 7.9 | 6.0 | +1.9 |
| Total CS | 275 | 209 | +66 |
| Gold per minute | 477 | 546 | −69 |
| Gold earned | 16,665 | 19,087 | −2,422 |
| Stat | Nius | Pause Pilon | Difference |
|---|---|---|---|
| KDA ratio | 3.20 | 3.83 | −0.63 |
| Kills | 5 | 16 | −11 |
| Deaths | 5 | 6 | −1 |
| Assists | 11 | 7 | +4 |
| Kill participation | 39% | 64% | −25 pts |
| Damage to champions | 35,018 | 46,913 | −11,895 |
| Damage per minute | 1,002 | 1,343 | −341 |
| Share of team damage | 24% | 37% | −13 pts |
| Solo kills | 1 | 2 | −1 |
| Damage taken | 21,102 | 29,549 | −8,447 |
| Damage mitigated | 11,151 | 13,816 | −2,665 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:10 | 0:10 | 0:00 |
| Time spent dead | 3:27 | 4:02 | −0:35 |
| Stat | Nius | Pause Pilon | Difference |
|---|---|---|---|
| Vision score | 22 | 23 | −1 |
| Vision score per minute | 0.63 | 0.66 | −0.03 |
| Wards placed | 11 | 11 | 0 |
| Wards destroyed | 1 | 1 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Nius | Pause Pilon | Difference |
|---|---|---|---|
| Damage to objectives | 8,633 | 16,827 | −8,194 |
| Damage to turrets | 6,632 | 13,965 | −7,333 |
| Turret takedowns | 2 | 4 | −2 |
| Damage to epic monsters | 2,000 | 2,861 | −861 |
| Stat | Nius | Pause Pilon | Difference |
|---|---|---|---|
| Skillshots hit | 13 | 63 | −50 |
| Skillshots dodged | 41 | 25 | +16 |
| Last-second dodges | 6 | 0 | +6 |
| Abilities used | 152 | 268 | −116 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.