Ranked Solo/Duo match EUW1_8008600894
Blue teamVictory
Kills: blue 18, red 5
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Limitless#6886 (Garen)
13Limitless
Garen, Top
vs
13DARPA
Sion, Top
- Limitless: 10.8 CS per minute DARPA: 9.0 Limitless ahead.
- Limitless: 442 Gold per minute DARPA: 356 Limitless ahead.
- Limitless: 583 Damage per minute DARPA: 462 Limitless ahead.
- Limitless: 40% Kill participation DARPA: 11% Limitless ahead.
- Limitless: 2.00 KDA ratio DARPA: 2.00 Even.
- Limitless: 0.70 Vision score per minute DARPA: 0.58 Limitless ahead.
- Limitless: 32% Share of team damage DARPA: 17% Limitless ahead.
- Limitless: 0 Skillshots hit DARPA: 10 DARPA ahead.
- Limitless: 11 Skillshots dodged DARPA: 3 Limitless ahead.
All compared stats
| Stat | Limitless | DARPA | Difference |
|---|---|---|---|
| Lane minions by 10 min | 91 | 71 | +20 |
| Turret plates taken | 5 | 1 | +4 |
| Biggest CS lead on opponent | 39 | 0 | +39 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | Limitless | DARPA | Difference |
|---|---|---|---|
| CS per minute | 10.8 | 9.0 | +1.8 |
| Total CS | 184 | 154 | +30 |
| Gold per minute | 442 | 356 | +86 |
| Gold earned | 7,553 | 6,086 | +1,467 |
| Stat | Limitless | DARPA | Difference |
|---|---|---|---|
| KDA ratio | 2.00 | 2.00 | 0.00 |
| Kills | 2 | 1 | +1 |
| Deaths | 1 | 1 | 0 |
| Assists | 0 | 1 | −1 |
| Kill participation | 40% | 11% | +29 pts |
| Damage to champions | 9,977 | 7,908 | +2,069 |
| Damage per minute | 583 | 462 | +121 |
| Share of team damage | 32% | 17% | +15 pts |
| Solo kills | 2 | 0 | +2 |
| Damage taken | 14,379 | 11,584 | +2,795 |
| Damage mitigated | 13,422 | 15,690 | −2,268 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:30 | 0:06 | +0:24 |
| Time spent dead | 0:25 | 0:11 | +0:14 |
| Stat | Limitless | DARPA | Difference |
|---|---|---|---|
| Vision score | 12 | 10 | +2 |
| Vision score per minute | 0.70 | 0.58 | +0.12 |
| Wards placed | 6 | 6 | 0 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Limitless | DARPA | Difference |
|---|---|---|---|
| Damage to objectives | 6,450 | 852 | +5,598 |
| Damage to turrets | 6,450 | 852 | +5,598 |
| Turret takedowns | 1 | 0 | +1 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | Limitless | DARPA | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 10 | −10 |
| Skillshots dodged | 11 | 3 | +8 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 100 | 115 | −15 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.