Queue 3100 match EUW1_8008597965
Blue teamVictory
Kills: blue 26, red 6
Red teamDefeat
Blue team bans:
Red team bans:
Versus lane opponent: JayJay#2001 (Dr. Mundo)
15JayJay
Dr. Mundo, Top
vs
17Settlaa
Ornn, Top
- JayJay: 6.6 CS per minute Settlaa: 7.9 Settlaa ahead.
- JayJay: 290 Gold per minute Settlaa: 410 Settlaa ahead.
- JayJay: 648 Damage per minute Settlaa: 546 JayJay ahead.
- JayJay: 0% Kill participation Settlaa: 19% Settlaa ahead.
- JayJay: 0.00 KDA ratio Settlaa: 5.00 Settlaa ahead.
- JayJay: 0.67 Vision score per minute Settlaa: 0.39 JayJay ahead.
- JayJay: 30% Share of team damage Settlaa: 23% JayJay ahead.
- JayJay: 32 Skillshots hit Settlaa: 30 JayJay ahead.
- JayJay: 9 Skillshots dodged Settlaa: 53 Settlaa ahead.
All compared stats
| Stat | JayJay | Settlaa | Difference |
|---|---|---|---|
| Lane minions by 10 min | 47 | 83 | −36 |
| Turret plates taken | 5 | 12 | −7 |
| Biggest CS lead on opponent | 0 | 59 | −59 |
| Biggest level lead on opponent | 1 | 3 | −2 |
| Stat | JayJay | Settlaa | Difference |
|---|---|---|---|
| CS per minute | 6.6 | 7.9 | −1.3 |
| Total CS | 169 | 201 | −32 |
| Gold per minute | 290 | 410 | −120 |
| Gold earned | 7,383 | 10,432 | −3,049 |
| Stat | JayJay | Settlaa | Difference |
|---|---|---|---|
| KDA ratio | 0.00 | 5.00 | −5.00 |
| Kills | 0 | 3 | −3 |
| Deaths | 3 | 0 | +3 |
| Assists | 0 | 2 | −2 |
| Kill participation | 0% | 19% | −19 pts |
| Damage to champions | 16,459 | 13,873 | +2,586 |
| Damage per minute | 648 | 546 | +102 |
| Share of team damage | 30% | 23% | +7 pts |
| Solo kills | 0 | 3 | −3 |
| Damage taken | 19,158 | 22,934 | −3,776 |
| Damage mitigated | 11,635 | 20,985 | −9,350 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:10 | 0:23 | −0:13 |
| Time spent dead | 1:06 | 0:00 | +1:06 |
| Stat | JayJay | Settlaa | Difference |
|---|---|---|---|
| Vision score | 17 | 10 | +7 |
| Vision score per minute | 0.67 | 0.39 | +0.28 |
| Wards placed | 8 | 4 | +4 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | JayJay | Settlaa | Difference |
|---|---|---|---|
| Damage to objectives | 6,417 | 15,731 | −9,314 |
| Damage to turrets | 6,417 | 13,969 | −7,552 |
| Turret takedowns | 1 | 3 | −2 |
| Damage to epic monsters | 0 | 1,762 | −1,762 |
| Stat | JayJay | Settlaa | Difference |
|---|---|---|---|
| Skillshots hit | 32 | 30 | +2 |
| Skillshots dodged | 9 | 53 | −44 |
| Last-second dodges | 0 | 4 | −4 |
| Abilities used | 229 | 146 | +83 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.