Ranked Solo/Duo match EUW1_8008584802
Blue teamDefeat
Kills: blue 17, red 37
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: JamalsLastDance#FNC (Aurelion Sol)
15JamalsLastDance
Aurelion Sol, Bot
vs
17nu kas i ko
Jhin, Bot
- JamalsLastDance: 8.5 CS per minute nu kas i ko: 9.0 nu kas i ko ahead.
- JamalsLastDance: 498 Gold per minute nu kas i ko: 551 nu kas i ko ahead.
- JamalsLastDance: 1,326 Damage per minute nu kas i ko: 1,115 JamalsLastDance ahead.
- JamalsLastDance: 71% Kill participation nu kas i ko: 62% JamalsLastDance ahead.
- JamalsLastDance: 2.00 KDA ratio nu kas i ko: 7.67 nu kas i ko ahead.
- JamalsLastDance: 0.75 Vision score per minute nu kas i ko: 0.59 JamalsLastDance ahead.
- JamalsLastDance: 36% Share of team damage nu kas i ko: 23% JamalsLastDance ahead.
- JamalsLastDance: 0 Skillshots hit nu kas i ko: 21 nu kas i ko ahead.
- JamalsLastDance: 20 Skillshots dodged nu kas i ko: 17 JamalsLastDance ahead.
All compared stats
| Stat | JamalsLastDance | nu kas i ko | Difference |
|---|---|---|---|
| Lane minions by 10 min | 85 | 91 | −6 |
| Turret plates taken | 5 | 21 | −16 |
| Biggest CS lead on opponent | 14 | 22 | −8 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | JamalsLastDance | nu kas i ko | Difference |
|---|---|---|---|
| CS per minute | 8.5 | 9.0 | −0.5 |
| Total CS | 273 | 289 | −16 |
| Gold per minute | 498 | 551 | −53 |
| Gold earned | 16,037 | 17,745 | −1,708 |
| Stat | JamalsLastDance | nu kas i ko | Difference |
|---|---|---|---|
| KDA ratio | 2.00 | 7.67 | −5.67 |
| Kills | 5 | 9 | −4 |
| Deaths | 6 | 3 | +3 |
| Assists | 7 | 14 | −7 |
| Kill participation | 71% | 62% | +8 pts |
| Damage to champions | 42,692 | 35,910 | +6,782 |
| Damage per minute | 1,326 | 1,115 | +211 |
| Share of team damage | 36% | 23% | +13 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 26,953 | 26,600 | +353 |
| Damage mitigated | 13,328 | 15,519 | −2,191 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:42 | 0:26 | +0:16 |
| Time spent dead | 3:22 | 1:54 | +1:28 |
| Stat | JamalsLastDance | nu kas i ko | Difference |
|---|---|---|---|
| Vision score | 24 | 19 | +5 |
| Vision score per minute | 0.75 | 0.59 | +0.16 |
| Wards placed | 13 | 7 | +6 |
| Wards destroyed | 1 | 3 | −2 |
| Control wards placed | 0 | 0 | 0 |
| Stat | JamalsLastDance | nu kas i ko | Difference |
|---|---|---|---|
| Damage to objectives | 11,390 | 26,961 | −15,571 |
| Damage to turrets | 6,098 | 13,966 | −7,868 |
| Turret takedowns | 1 | 6 | −5 |
| Damage to epic monsters | 5,292 | 12,994 | −7,702 |
| Stat | JamalsLastDance | nu kas i ko | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 21 | −21 |
| Skillshots dodged | 20 | 17 | +3 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 200 | 211 | −11 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.