Ranked Flex match EUW1_8008563653
Blue teamVictory
Kills: blue 29, red 31
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: ivvek#1679 (Ezreal)
19ivvek
Ezreal, Top
vs
17ChedarPeñoFer
Riven, Top
- ivvek: 8.4 CS per minute ChedarPeñoFer: 6.1 ivvek ahead.
- ivvek: 413 Gold per minute ChedarPeñoFer: 325 ivvek ahead.
- ivvek: 891 Damage per minute ChedarPeñoFer: 240 ivvek ahead.
- ivvek: 24% Kill participation ChedarPeñoFer: 19% ivvek ahead.
- ivvek: 1.17 KDA ratio ChedarPeñoFer: 1.20 ChedarPeñoFer ahead.
- ivvek: 1.06 Vision score per minute ChedarPeñoFer: 0.97 ivvek ahead.
- ivvek: 25% Share of team damage ChedarPeñoFer: 9% ivvek ahead.
- ivvek: 107 Skillshots hit ChedarPeñoFer: 4 ivvek ahead.
- ivvek: 16 Skillshots dodged ChedarPeñoFer: 24 ChedarPeñoFer ahead.
All compared stats
| Stat | ivvek | ChedarPeñoFer | Difference |
|---|---|---|---|
| Lane minions by 10 min | 80 | 49 | +31 |
| Turret plates taken | 10 | 4 | +6 |
| Biggest CS lead on opponent | 78 | 3 | +75 |
| Biggest level lead on opponent | 3 | 1 | +2 |
| Stat | ivvek | ChedarPeñoFer | Difference |
|---|---|---|---|
| CS per minute | 8.4 | 6.1 | +2.2 |
| Total CS | 283 | 208 | +75 |
| Gold per minute | 413 | 325 | +88 |
| Gold earned | 13,994 | 11,021 | +2,973 |
| Stat | ivvek | ChedarPeñoFer | Difference |
|---|---|---|---|
| KDA ratio | 1.17 | 1.20 | −0.03 |
| Kills | 7 | 2 | +5 |
| Deaths | 6 | 5 | +1 |
| Assists | 0 | 4 | −4 |
| Kill participation | 24% | 19% | +5 pts |
| Damage to champions | 30,202 | 8,126 | +22,076 |
| Damage per minute | 891 | 240 | +652 |
| Share of team damage | 25% | 9% | +16 pts |
| Solo kills | 5 | 0 | +5 |
| Damage taken | 26,347 | 23,494 | +2,853 |
| Damage mitigated | 16,695 | 26,348 | −9,653 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:00 | 0:13 | −0:13 |
| Time spent dead | 4:47 | 1:41 | +3:06 |
| Stat | ivvek | ChedarPeñoFer | Difference |
|---|---|---|---|
| Vision score | 36 | 33 | +3 |
| Vision score per minute | 1.06 | 0.97 | +0.09 |
| Wards placed | 12 | 13 | −1 |
| Wards destroyed | 2 | 0 | +2 |
| Control wards placed | 0 | 1 | −1 |
| Stat | ivvek | ChedarPeñoFer | Difference |
|---|---|---|---|
| Damage to objectives | 9,706 | 4,070 | +5,636 |
| Damage to turrets | 9,706 | 1,673 | +8,033 |
| Turret takedowns | 2 | 1 | +1 |
| Damage to epic monsters | 0 | 2,397 | −2,397 |
| Stat | ivvek | ChedarPeñoFer | Difference |
|---|---|---|---|
| Skillshots hit | 107 | 4 | +103 |
| Skillshots dodged | 16 | 24 | −8 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 363 | 435 | −72 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.