Ranked Solo/Duo match EUW1_8008562562
Blue teamDefeat
Kills: blue 13, red 33
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: SpaceBoy465#EUW (Zilean)
16SpaceBoy465
Zilean, Mid
vs
13H2ONLY
Yone, Mid
- SpaceBoy465: 8.6 CS per minute H2ONLY: 7.8 SpaceBoy465 ahead.
- SpaceBoy465: 429 Gold per minute H2ONLY: 355 SpaceBoy465 ahead.
- SpaceBoy465: 645 Damage per minute H2ONLY: 729 H2ONLY ahead.
- SpaceBoy465: 55% Kill participation H2ONLY: 38% SpaceBoy465 ahead.
- SpaceBoy465: 9.00 KDA ratio H2ONLY: 0.56 SpaceBoy465 ahead.
- SpaceBoy465: 0.54 Vision score per minute H2ONLY: 0.54 Even.
- SpaceBoy465: 18% Share of team damage H2ONLY: 23% H2ONLY ahead.
- SpaceBoy465: 83 Skillshots hit H2ONLY: 14 SpaceBoy465 ahead.
- SpaceBoy465: 44 Skillshots dodged H2ONLY: 32 SpaceBoy465 ahead.
All compared stats
| Stat | SpaceBoy465 | H2ONLY | Difference |
|---|---|---|---|
| Lane minions by 10 min | 75 | 88 | −13 |
| Turret plates taken | 14 | 4 | +10 |
| Biggest CS lead on opponent | 27 | 12 | +14 |
| Biggest level lead on opponent | 3 | 1 | +2 |
| Stat | SpaceBoy465 | H2ONLY | Difference |
|---|---|---|---|
| CS per minute | 8.6 | 7.8 | +0.8 |
| Total CS | 222 | 202 | +20 |
| Gold per minute | 429 | 355 | +74 |
| Gold earned | 11,120 | 9,212 | +1,908 |
| Stat | SpaceBoy465 | H2ONLY | Difference |
|---|---|---|---|
| KDA ratio | 9.00 | 0.56 | +8.44 |
| Kills | 4 | 2 | +2 |
| Deaths | 2 | 9 | −7 |
| Assists | 14 | 3 | +11 |
| Kill participation | 55% | 38% | +16 pts |
| Damage to champions | 16,715 | 18,887 | −2,172 |
| Damage per minute | 645 | 729 | −84 |
| Share of team damage | 18% | 23% | −5 pts |
| Solo kills | 0 | 1 | −1 |
| Damage taken | 15,997 | 31,276 | −15,279 |
| Damage mitigated | 11,818 | 26,033 | −14,215 |
| Heals and shields on allies | 1,792 | 0 | +1,792 |
| Time crowd-controlling enemies | 0:41 | 0:21 | +0:20 |
| Time spent dead | 1:16 | 4:16 | −3:00 |
| Stat | SpaceBoy465 | H2ONLY | Difference |
|---|---|---|---|
| Vision score | 14 | 14 | 0 |
| Vision score per minute | 0.54 | 0.54 | 0.00 |
| Wards placed | 8 | 8 | 0 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | SpaceBoy465 | H2ONLY | Difference |
|---|---|---|---|
| Damage to objectives | 9,056 | 7,847 | +1,209 |
| Damage to turrets | 8,410 | 4,444 | +3,966 |
| Turret takedowns | 6 | 0 | +6 |
| Damage to epic monsters | 645 | 3,402 | −2,757 |
| Stat | SpaceBoy465 | H2ONLY | Difference |
|---|---|---|---|
| Skillshots hit | 83 | 14 | +69 |
| Skillshots dodged | 44 | 32 | +12 |
| Last-second dodges | 6 | 1 | +5 |
| Abilities used | 511 | 418 | +93 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.