Ranked Solo/Duo match EUW1_8008554202
Blue teamDefeat
Kills: blue 14, red 37
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: FlREFLY#EUW (Zeri)
13FlREFLY
Zeri, Bot
vs
15Nuncia
Kai'Sa, Bot
- FlREFLY: 7.6 CS per minute Nuncia: 7.6 Even.
- FlREFLY: 375 Gold per minute Nuncia: 568 Nuncia ahead.
- FlREFLY: 575 Damage per minute Nuncia: 1,230 Nuncia ahead.
- FlREFLY: 29% Kill participation Nuncia: 46% Nuncia ahead.
- FlREFLY: 0.40 KDA ratio Nuncia: 4.25 Nuncia ahead.
- FlREFLY: 0.64 Vision score per minute Nuncia: 0.64 Even.
- FlREFLY: 21% Share of team damage Nuncia: 34% Nuncia ahead.
- FlREFLY: 475 Skillshots hit Nuncia: 21 FlREFLY ahead.
- FlREFLY: 12 Skillshots dodged Nuncia: 116 Nuncia ahead.
All compared stats
| Stat | FlREFLY | Nuncia | Difference |
|---|---|---|---|
| Lane minions by 10 min | 55 | 58 | −3 |
| Turret plates taken | 7 | 25 | −18 |
| Biggest CS lead on opponent | 23 | 25 | −2 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | FlREFLY | Nuncia | Difference |
|---|---|---|---|
| CS per minute | 7.6 | 7.6 | 0.0 |
| Total CS | 203 | 203 | 0 |
| Gold per minute | 375 | 568 | −194 |
| Gold earned | 9,989 | 15,155 | −5,166 |
| Stat | FlREFLY | Nuncia | Difference |
|---|---|---|---|
| KDA ratio | 0.40 | 4.25 | −3.85 |
| Kills | 2 | 15 | −13 |
| Deaths | 10 | 4 | +6 |
| Assists | 2 | 2 | 0 |
| Kill participation | 29% | 46% | −17 pts |
| Damage to champions | 15,325 | 32,796 | −17,471 |
| Damage per minute | 575 | 1,230 | −655 |
| Share of team damage | 21% | 34% | −13 pts |
| Solo kills | 0 | 1 | −1 |
| Damage taken | 20,884 | 26,744 | −5,860 |
| Damage mitigated | 12,668 | 16,325 | −3,657 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:04 | 0:03 | +0:01 |
| Time spent dead | 4:10 | 1:44 | +2:26 |
| Stat | FlREFLY | Nuncia | Difference |
|---|---|---|---|
| Vision score | 17 | 17 | 0 |
| Vision score per minute | 0.64 | 0.64 | 0.00 |
| Wards placed | 8 | 7 | +1 |
| Wards destroyed | 1 | 2 | −1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | FlREFLY | Nuncia | Difference |
|---|---|---|---|
| Damage to objectives | 9,493 | 34,583 | −25,090 |
| Damage to turrets | 9,493 | 20,252 | −10,759 |
| Turret takedowns | 1 | 8 | −7 |
| Damage to epic monsters | 0 | 14,331 | −14,331 |
| Stat | FlREFLY | Nuncia | Difference |
|---|---|---|---|
| Skillshots hit | 475 | 21 | +454 |
| Skillshots dodged | 12 | 116 | −104 |
| Last-second dodges | 0 | 14 | −14 |
| Abilities used | 612 | 205 | +407 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.