Normal Draft match EUW1_8008537307
Blue teamVictory
Kills: blue 44, red 29
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Tolozed#EUW (Jhin)
17Tolozed
Jhin, Bot
vs
17OhMyDeer
Aphelios, Bot
- Tolozed: 6.1 CS per minute OhMyDeer: 9.6 OhMyDeer ahead.
- Tolozed: 417 Gold per minute OhMyDeer: 500 OhMyDeer ahead.
- Tolozed: 739 Damage per minute OhMyDeer: 1,444 OhMyDeer ahead.
- Tolozed: 41% Kill participation OhMyDeer: 34% Tolozed ahead.
- Tolozed: 3.00 KDA ratio OhMyDeer: 1.00 Tolozed ahead.
- Tolozed: 0.37 Vision score per minute OhMyDeer: 0.29 Tolozed ahead.
- Tolozed: 16% Share of team damage OhMyDeer: 40% OhMyDeer ahead.
- Tolozed: 26 Skillshots hit OhMyDeer: 106 OhMyDeer ahead.
- Tolozed: 41 Skillshots dodged OhMyDeer: 18 Tolozed ahead.
All compared stats
| Stat | Tolozed | OhMyDeer | Difference |
|---|---|---|---|
| Lane minions by 10 min | 67 | 80 | −13 |
| Turret plates taken | 6 | 15 | −9 |
| Biggest CS lead on opponent | 5 | 133 | −128 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | Tolozed | OhMyDeer | Difference |
|---|---|---|---|
| CS per minute | 6.1 | 9.6 | −3.4 |
| Total CS | 234 | 365 | −131 |
| Gold per minute | 417 | 500 | −83 |
| Gold earned | 15,931 | 19,107 | −3,176 |
| Stat | Tolozed | OhMyDeer | Difference |
|---|---|---|---|
| KDA ratio | 3.00 | 1.00 | +2.00 |
| Kills | 8 | 6 | +2 |
| Deaths | 6 | 10 | −4 |
| Assists | 10 | 4 | +6 |
| Kill participation | 41% | 34% | +6 pts |
| Damage to champions | 28,230 | 55,154 | −26,924 |
| Damage per minute | 739 | 1,444 | −705 |
| Share of team damage | 16% | 40% | −24 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 22,587 | 34,498 | −11,911 |
| Damage mitigated | 12,361 | 23,135 | −10,774 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:33 | 0:23 | +0:10 |
| Time spent dead | 3:08 | 5:47 | −2:39 |
| Stat | Tolozed | OhMyDeer | Difference |
|---|---|---|---|
| Vision score | 14 | 11 | +3 |
| Vision score per minute | 0.37 | 0.29 | +0.08 |
| Wards placed | 7 | 5 | +2 |
| Wards destroyed | 1 | 3 | −2 |
| Control wards placed | 1 | 0 | +1 |
| Stat | Tolozed | OhMyDeer | Difference |
|---|---|---|---|
| Damage to objectives | 15,899 | 16,060 | −161 |
| Damage to turrets | 3,099 | 13,194 | −10,095 |
| Turret takedowns | 2 | 2 | 0 |
| Damage to epic monsters | 12,799 | 2,865 | +9,934 |
| Stat | Tolozed | OhMyDeer | Difference |
|---|---|---|---|
| Skillshots hit | 26 | 106 | −80 |
| Skillshots dodged | 41 | 18 | +23 |
| Last-second dodges | 2 | 0 | +2 |
| Abilities used | 255 | 606 | −351 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.