Swiftplay match EUW1_8008475590
Blue teamDefeat
Kills: blue 45, red 56
Red teamVictory
Blue team bans:
Red team bans:
Versus lane opponent: WeAreAllOne#CWG (Lucian)
18WeAreAllOne
Lucian, Top
vs
18hicabot
Lissandra, Top
- WeAreAllOne: 7.1 CS per minute hicabot: 5.2 WeAreAllOne ahead.
- WeAreAllOne: 853 Gold per minute hicabot: 699 WeAreAllOne ahead.
- WeAreAllOne: 1,156 Damage per minute hicabot: 1,105 WeAreAllOne ahead.
- WeAreAllOne: 39% Kill participation hicabot: 20% WeAreAllOne ahead.
- WeAreAllOne: 1.83 KDA ratio hicabot: 0.90 WeAreAllOne ahead.
- WeAreAllOne: 0.47 Vision score per minute hicabot: 1.88 hicabot ahead.
- WeAreAllOne: 17% Share of team damage hicabot: 19% hicabot ahead.
- WeAreAllOne: 15 Skillshots hit hicabot: 39 hicabot ahead.
- WeAreAllOne: 20 Skillshots dodged hicabot: 26 hicabot ahead.
All compared stats
| Stat | WeAreAllOne | hicabot | Difference |
|---|---|---|---|
| Lane minions by 10 min | 67 | 52 | +15 |
| Turret plates taken | 17 | 5 | +12 |
| Biggest CS lead on opponent | 55 | 1 | +54 |
| Biggest level lead on opponent | 3 | 2 | +1 |
| Stat | WeAreAllOne | hicabot | Difference |
|---|---|---|---|
| CS per minute | 7.1 | 5.2 | +1.9 |
| Total CS | 197 | 145 | +52 |
| Gold per minute | 853 | 699 | +154 |
| Gold earned | 23,648 | 19,378 | +4,270 |
| Stat | WeAreAllOne | hicabot | Difference |
|---|---|---|---|
| KDA ratio | 1.83 | 0.90 | +0.93 |
| Kills | 8 | 3 | +5 |
| Deaths | 12 | 10 | +2 |
| Assists | 14 | 6 | +8 |
| Kill participation | 39% | 20% | +19 pts |
| Damage to champions | 32,043 | 30,617 | +1,426 |
| Damage per minute | 1,156 | 1,105 | +51 |
| Share of team damage | 17% | 19% | −2 pts |
| Solo kills | 1 | 1 | 0 |
| Damage taken | 42,963 | 35,973 | +6,990 |
| Damage mitigated | 18,457 | 15,971 | +2,486 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:01 | 0:51 | −0:50 |
| Time spent dead | 5:55 | 4:49 | +1:06 |
| Stat | WeAreAllOne | hicabot | Difference |
|---|---|---|---|
| Vision score | 13 | 52 | −39 |
| Vision score per minute | 0.47 | 1.88 | −1.41 |
| Wards placed | 8 | 23 | −15 |
| Wards destroyed | 1 | 7 | −6 |
| Control wards placed | 0 | 9 | −9 |
| Stat | WeAreAllOne | hicabot | Difference |
|---|---|---|---|
| Damage to objectives | 22,287 | 5,096 | +17,191 |
| Damage to turrets | 13,605 | 5,096 | +8,509 |
| Turret takedowns | 3 | 1 | +2 |
| Damage to epic monsters | 8,681 | 0 | +8,681 |
| Stat | WeAreAllOne | hicabot | Difference |
|---|---|---|---|
| Skillshots hit | 15 | 39 | −24 |
| Skillshots dodged | 20 | 26 | −6 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 276 | 290 | −14 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.