Ranked Solo/Duo match EUW1_8008436349
Blue teamVictory
Kills: blue 28, red 12
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: BirdArmyGeneral#Scale (Azir)
17BirdArmyGeneral
Azir, Mid
vs
15Mandl
Ekko, Mid
- BirdArmyGeneral: 9.0 CS per minute Mandl: 7.5 BirdArmyGeneral ahead.
- BirdArmyGeneral: 474 Gold per minute Mandl: 329 BirdArmyGeneral ahead.
- BirdArmyGeneral: 1,189 Damage per minute Mandl: 511 BirdArmyGeneral ahead.
- BirdArmyGeneral: 43% Kill participation Mandl: 25% BirdArmyGeneral ahead.
- BirdArmyGeneral: 6.00 KDA ratio Mandl: 0.38 BirdArmyGeneral ahead.
- BirdArmyGeneral: 0.70 Vision score per minute Mandl: 0.49 BirdArmyGeneral ahead.
- BirdArmyGeneral: 32% Share of team damage Mandl: 18% BirdArmyGeneral ahead.
- BirdArmyGeneral: 11 Skillshots hit Mandl: 33 Mandl ahead.
- BirdArmyGeneral: 42 Skillshots dodged Mandl: 19 BirdArmyGeneral ahead.
All compared stats
| Stat | BirdArmyGeneral | Mandl | Difference |
|---|---|---|---|
| Lane minions by 10 min | 93 | 81 | +12 |
| Turret plates taken | 14 | 3 | +11 |
| Biggest CS lead on opponent | 43 | 4 | +39 |
| Biggest level lead on opponent | 3 | 1 | +2 |
| Stat | BirdArmyGeneral | Mandl | Difference |
|---|---|---|---|
| CS per minute | 9.0 | 7.5 | +1.5 |
| Total CS | 256 | 213 | +43 |
| Gold per minute | 474 | 329 | +146 |
| Gold earned | 13,530 | 9,374 | +4,156 |
| Stat | BirdArmyGeneral | Mandl | Difference |
|---|---|---|---|
| KDA ratio | 6.00 | 0.38 | +5.63 |
| Kills | 7 | 2 | +5 |
| Deaths | 2 | 8 | −6 |
| Assists | 5 | 1 | +4 |
| Kill participation | 43% | 25% | +18 pts |
| Damage to champions | 33,936 | 14,581 | +19,355 |
| Damage per minute | 1,189 | 511 | +678 |
| Share of team damage | 32% | 18% | +14 pts |
| Solo kills | 3 | 1 | +2 |
| Damage taken | 18,226 | 33,838 | −15,612 |
| Damage mitigated | 14,005 | 16,063 | −2,058 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:15 | 0:11 | +0:04 |
| Time spent dead | 1:42 | 4:48 | −3:06 |
| Stat | BirdArmyGeneral | Mandl | Difference |
|---|---|---|---|
| Vision score | 20 | 14 | +6 |
| Vision score per minute | 0.70 | 0.49 | +0.21 |
| Wards placed | 10 | 9 | +1 |
| Wards destroyed | 2 | 0 | +2 |
| Control wards placed | 2 | 0 | +2 |
| Stat | BirdArmyGeneral | Mandl | Difference |
|---|---|---|---|
| Damage to objectives | 18,144 | 6,005 | +12,139 |
| Damage to turrets | 11,652 | 4,744 | +6,908 |
| Turret takedowns | 5 | 2 | +3 |
| Damage to epic monsters | 6,491 | 1,261 | +5,230 |
| Stat | BirdArmyGeneral | Mandl | Difference |
|---|---|---|---|
| Skillshots hit | 11 | 33 | −22 |
| Skillshots dodged | 42 | 19 | +23 |
| Last-second dodges | 2 | 0 | +2 |
| Abilities used | 214 | 194 | +20 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.