Ranked Solo/Duo match EUW1_8008404727
Blue teamVictory
Kills: blue 35, red 14
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: AlSting#dodo (Evelynn)
15AlSting
Evelynn, Jungle
vs
15Poison0123
Amumu, Jungle
- AlSting: 5.7 CS per minute Poison0123: 7.0 Poison0123 ahead.
- AlSting: 418 Gold per minute Poison0123: 430 Poison0123 ahead.
- AlSting: 995 Damage per minute Poison0123: 580 AlSting ahead.
- AlSting: 79% Kill participation Poison0123: 37% AlSting ahead.
- AlSting: 2.20 KDA ratio Poison0123: 13.00 Poison0123 ahead.
- AlSting: 0.46 Vision score per minute Poison0123: 1.02 Poison0123 ahead.
- AlSting: 34% Share of team damage Poison0123: 13% AlSting ahead.
- AlSting: 42 Skillshots hit Poison0123: 15 AlSting ahead.
- AlSting: 14 Skillshots dodged Poison0123: 6 AlSting ahead.
All compared stats
| Stat | AlSting | Poison0123 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 0 | 3 | −3 |
| Turret plates taken | 0 | 4 | −4 |
| Biggest CS lead on opponent | 3 | 45 | −42 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | AlSting | Poison0123 | Difference |
|---|---|---|---|
| CS per minute | 5.7 | 7.0 | −1.3 |
| Total CS | 149 | 184 | −35 |
| Gold per minute | 418 | 430 | −12 |
| Gold earned | 11,022 | 11,330 | −308 |
| Stat | AlSting | Poison0123 | Difference |
|---|---|---|---|
| KDA ratio | 2.20 | 13.00 | −10.80 |
| Kills | 7 | 6 | +1 |
| Deaths | 5 | 1 | +4 |
| Assists | 4 | 7 | −3 |
| Kill participation | 79% | 37% | +41 pts |
| Damage to champions | 26,216 | 15,272 | +10,944 |
| Damage per minute | 995 | 580 | +415 |
| Share of team damage | 34% | 13% | +21 pts |
| Solo kills | 5 | 0 | +5 |
| Damage taken | 21,209 | 21,483 | −274 |
| Damage mitigated | 12,010 | 23,838 | −11,828 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:21 | 0:31 | −0:10 |
| Time spent dead | 2:37 | 0:49 | +1:48 |
| Stat | AlSting | Poison0123 | Difference |
|---|---|---|---|
| Vision score | 12 | 27 | −15 |
| Vision score per minute | 0.46 | 1.02 | −0.57 |
| Wards placed | 1 | 3 | −2 |
| Wards destroyed | 2 | 3 | −1 |
| Control wards placed | 0 | 3 | −3 |
| Stat | AlSting | Poison0123 | Difference |
|---|---|---|---|
| Damage to objectives | 0 | 51,406 | −51,406 |
| Damage to turrets | 0 | 273 | −273 |
| Turret takedowns | 0 | 0 | 0 |
| Damage to epic monsters | 0 | 51,132 | −51,132 |
| Stat | AlSting | Poison0123 | Difference |
|---|---|---|---|
| Skillshots hit | 42 | 15 | +27 |
| Skillshots dodged | 14 | 6 | +8 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 653 | 307 | +346 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.