Ranked Solo/Duo match EUW1_8008402833
Blue teamDefeat
Kills: blue 27, red 38
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Fantasm#OBEN (Twisted Fate)
16Fantasm
Twisted Fate, Mid
vs
17kob
Diana, Mid
- Fantasm: 6.5 CS per minute kob: 7.7 kob ahead.
- Fantasm: 447 Gold per minute kob: 447 kob ahead.
- Fantasm: 872 Damage per minute kob: 747 Fantasm ahead.
- Fantasm: 47% Kill participation kob: 41% Fantasm ahead.
- Fantasm: 18.00 KDA ratio kob: 2.20 Fantasm ahead.
- Fantasm: 0.34 Vision score per minute kob: 0.99 kob ahead.
- Fantasm: 18% Share of team damage kob: 19% kob ahead.
- Fantasm: 44 Skillshots hit kob: 35 Fantasm ahead.
- Fantasm: 22 Skillshots dodged kob: 25 kob ahead.
All compared stats
| Stat | Fantasm | kob | Difference |
|---|---|---|---|
| Lane minions by 10 min | 75 | 79 | −4 |
| Turret plates taken | 12 | 8 | +4 |
| Biggest CS lead on opponent | 7 | 46 | −39 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | Fantasm | kob | Difference |
|---|---|---|---|
| CS per minute | 6.5 | 7.7 | −1.3 |
| Total CS | 190 | 227 | −37 |
| Gold per minute | 447 | 447 | −1 |
| Gold earned | 13,093 | 13,112 | −19 |
| Stat | Fantasm | kob | Difference |
|---|---|---|---|
| KDA ratio | 18.00 | 2.20 | +15.80 |
| Kills | 8 | 9 | −1 |
| Deaths | 1 | 5 | −4 |
| Assists | 10 | 2 | +8 |
| Kill participation | 47% | 41% | +7 pts |
| Damage to champions | 25,567 | 21,908 | +3,659 |
| Damage per minute | 872 | 747 | +125 |
| Share of team damage | 18% | 19% | −1 pts |
| Solo kills | 1 | 3 | −2 |
| Damage taken | 22,978 | 21,313 | +1,665 |
| Damage mitigated | 12,240 | 21,913 | −9,673 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:41 | 0:05 | +0:36 |
| Time spent dead | 0:12 | 2:13 | −2:01 |
| Stat | Fantasm | kob | Difference |
|---|---|---|---|
| Vision score | 10 | 29 | −19 |
| Vision score per minute | 0.34 | 0.99 | −0.65 |
| Wards placed | 5 | 11 | −6 |
| Wards destroyed | 2 | 2 | 0 |
| Control wards placed | 1 | 6 | −5 |
| Stat | Fantasm | kob | Difference |
|---|---|---|---|
| Damage to objectives | 7,734 | 14,675 | −6,941 |
| Damage to turrets | 6,228 | 8,603 | −2,375 |
| Turret takedowns | 3 | 2 | +1 |
| Damage to epic monsters | 1,506 | 6,072 | −4,566 |
| Stat | Fantasm | kob | Difference |
|---|---|---|---|
| Skillshots hit | 44 | 35 | +9 |
| Skillshots dodged | 22 | 25 | −3 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 289 | 171 | +118 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.