Ranked Solo/Duo match EUW1_8008384268
Blue teamDefeat
Kills: blue 46, red 65
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: rowgo#EUW (Yasuo)
20rowgo
Yasuo, Top
vs
20shelovestudi
Darius, Top
- rowgo: 6.5 CS per minute shelovestudi: 7.2 shelovestudi ahead.
- rowgo: 499 Gold per minute shelovestudi: 449 rowgo ahead.
- rowgo: 1,438 Damage per minute shelovestudi: 905 rowgo ahead.
- rowgo: 58% Kill participation shelovestudi: 39% rowgo ahead.
- rowgo: 3.17 KDA ratio shelovestudi: 1.38 rowgo ahead.
- rowgo: 0.68 Vision score per minute shelovestudi: 0.88 shelovestudi ahead.
- rowgo: 23% Share of team damage shelovestudi: 25% shelovestudi ahead.
- rowgo: 23 Skillshots hit shelovestudi: 0 rowgo ahead.
- rowgo: 60 Skillshots dodged shelovestudi: 54 rowgo ahead.
All compared stats
| Stat | rowgo | shelovestudi | Difference |
|---|---|---|---|
| Lane minions by 10 min | 85 | 74 | +11 |
| Turret plates taken | 11 | 5 | +6 |
| Biggest CS lead on opponent | 34 | 25 | +9 |
| Biggest level lead on opponent | 3 | 1 | +2 |
| Stat | rowgo | shelovestudi | Difference |
|---|---|---|---|
| CS per minute | 6.5 | 7.2 | −0.6 |
| Total CS | 239 | 262 | −23 |
| Gold per minute | 499 | 449 | +50 |
| Gold earned | 18,199 | 16,373 | +1,826 |
| Stat | rowgo | shelovestudi | Difference |
|---|---|---|---|
| KDA ratio | 3.17 | 1.38 | +1.78 |
| Kills | 11 | 9 | +2 |
| Deaths | 12 | 13 | −1 |
| Assists | 27 | 9 | +18 |
| Kill participation | 58% | 39% | +19 pts |
| Damage to champions | 52,502 | 33,039 | +19,463 |
| Damage per minute | 1,438 | 905 | +533 |
| Share of team damage | 23% | 25% | −2 pts |
| Solo kills | 5 | 2 | +3 |
| Damage taken | 47,860 | 56,857 | −8,997 |
| Damage mitigated | 77,217 | 73,022 | +4,195 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:45 | 0:31 | +0:14 |
| Time spent dead | 8:34 | 7:11 | +1:23 |
| Stat | rowgo | shelovestudi | Difference |
|---|---|---|---|
| Vision score | 25 | 32 | −7 |
| Vision score per minute | 0.68 | 0.88 | −0.19 |
| Wards placed | 9 | 14 | −5 |
| Wards destroyed | 1 | 1 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | rowgo | shelovestudi | Difference |
|---|---|---|---|
| Damage to objectives | 26,319 | 5,701 | +20,618 |
| Damage to turrets | 14,398 | 2,049 | +12,349 |
| Turret takedowns | 4 | 0 | +4 |
| Damage to epic monsters | 11,921 | 3,651 | +8,270 |
| Stat | rowgo | shelovestudi | Difference |
|---|---|---|---|
| Skillshots hit | 23 | 0 | +23 |
| Skillshots dodged | 60 | 54 | +6 |
| Last-second dodges | 7 | 3 | +4 |
| Abilities used | 444 | 265 | +179 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.