Ranked Solo/Duo match EUW1_8008334117
Blue teamDefeat
Kills: blue 24, red 43
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: ShenGS#EUW (Caitlyn)
15ShenGS
Caitlyn, Bot
vs
14Homelander
Draven, Bot
- ShenGS: 8.7 CS per minute Homelander: 7.5 ShenGS ahead.
- ShenGS: 818 Gold per minute Homelander: 456 ShenGS ahead.
- ShenGS: 1,999 Damage per minute Homelander: 583 ShenGS ahead.
- ShenGS: 67% Kill participation Homelander: 46% ShenGS ahead.
- ShenGS: 4.14 KDA ratio Homelander: 1.10 ShenGS ahead.
- ShenGS: 0.60 Vision score per minute Homelander: 0.04 ShenGS ahead.
- ShenGS: 47% Share of team damage Homelander: 19% ShenGS ahead.
- ShenGS: 29 Skillshots hit Homelander: 18 ShenGS ahead.
- ShenGS: 11 Skillshots dodged Homelander: 14 Homelander ahead.
All compared stats
| Stat | ShenGS | Homelander | Difference |
|---|---|---|---|
| Lane minions by 10 min | 66 | 39 | +27 |
| Turret plates taken | 33 | 2 | +31 |
| Biggest CS lead on opponent | 70 | 3 | +67 |
| Biggest level lead on opponent | 3 | 1 | +2 |
| Stat | ShenGS | Homelander | Difference |
|---|---|---|---|
| CS per minute | 8.7 | 7.5 | +1.2 |
| Total CS | 230 | 198 | +32 |
| Gold per minute | 818 | 456 | +362 |
| Gold earned | 21,686 | 12,092 | +9,594 |
| Stat | ShenGS | Homelander | Difference |
|---|---|---|---|
| KDA ratio | 4.14 | 1.10 | +3.04 |
| Kills | 25 | 4 | +21 |
| Deaths | 7 | 10 | −3 |
| Assists | 4 | 7 | −3 |
| Kill participation | 67% | 46% | +22 pts |
| Damage to champions | 52,968 | 15,445 | +37,523 |
| Damage per minute | 1,999 | 583 | +1,416 |
| Share of team damage | 47% | 19% | +28 pts |
| Solo kills | 2 | 0 | +2 |
| Damage taken | 26,608 | 21,998 | +4,610 |
| Damage mitigated | 20,996 | 13,199 | +7,797 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:15 | 0:07 | +0:08 |
| Time spent dead | 3:16 | 3:22 | −0:06 |
| Stat | ShenGS | Homelander | Difference |
|---|---|---|---|
| Vision score | 16 | 1 | +15 |
| Vision score per minute | 0.60 | 0.04 | +0.57 |
| Wards placed | 6 | 2 | +4 |
| Wards destroyed | 4 | 0 | +4 |
| Control wards placed | 0 | 0 | 0 |
| Stat | ShenGS | Homelander | Difference |
|---|---|---|---|
| Damage to objectives | 45,312 | 2,370 | +42,942 |
| Damage to turrets | 27,114 | 1,891 | +25,223 |
| Turret takedowns | 9 | 0 | +9 |
| Damage to epic monsters | 18,198 | 479 | +17,719 |
| Stat | ShenGS | Homelander | Difference |
|---|---|---|---|
| Skillshots hit | 29 | 18 | +11 |
| Skillshots dodged | 11 | 14 | −3 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 123 | 193 | −70 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.