Ranked Solo/Duo match EUW1_8008331721
Blue teamVictory
Kills: blue 56, red 57
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: DarkChicken#3694 (Mordekaiser)
18DarkChicken
Mordekaiser, Top
vs
20gabriel2319
Ambessa, Top
- DarkChicken: 3.5 CS per minute gabriel2319: 5.9 gabriel2319 ahead.
- DarkChicken: 268 Gold per minute gabriel2319: 521 gabriel2319 ahead.
- DarkChicken: 754 Damage per minute gabriel2319: 1,899 gabriel2319 ahead.
- DarkChicken: 28% Kill participation gabriel2319: 59% gabriel2319 ahead.
- DarkChicken: 0.80 KDA ratio gabriel2319: 3.00 gabriel2319 ahead.
- DarkChicken: 0.71 Vision score per minute gabriel2319: 0.78 gabriel2319 ahead.
- DarkChicken: 15% Share of team damage gabriel2319: 34% gabriel2319 ahead.
- DarkChicken: 0 Skillshots hit gabriel2319: 0 Even.
- DarkChicken: 64 Skillshots dodged gabriel2319: 39 DarkChicken ahead.
All compared stats
| Stat | DarkChicken | gabriel2319 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 58 | 63 | −5 |
| Turret plates taken | 3 | 14 | −11 |
| Biggest CS lead on opponent | 9 | 105 | −96 |
| Biggest level lead on opponent | 1 | 4 | −3 |
| Stat | DarkChicken | gabriel2319 | Difference |
|---|---|---|---|
| CS per minute | 3.5 | 5.9 | −2.4 |
| Total CS | 153 | 258 | −105 |
| Gold per minute | 268 | 521 | −252 |
| Gold earned | 11,663 | 22,639 | −10,976 |
| Stat | DarkChicken | gabriel2319 | Difference |
|---|---|---|---|
| KDA ratio | 0.80 | 3.00 | −2.20 |
| Kills | 3 | 22 | −19 |
| Deaths | 20 | 11 | +9 |
| Assists | 13 | 11 | +2 |
| Kill participation | 28% | 59% | −31 pts |
| Damage to champions | 32,799 | 82,590 | −49,791 |
| Damage per minute | 754 | 1,899 | −1,145 |
| Share of team damage | 15% | 34% | −19 pts |
| Solo kills | 1 | 12 | −11 |
| Damage taken | 76,219 | 82,585 | −6,366 |
| Damage mitigated | 76,947 | 143,198 | −66,251 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:38 | 0:41 | −0:03 |
| Time spent dead | 13:19 | 8:52 | +4:27 |
| Stat | DarkChicken | gabriel2319 | Difference |
|---|---|---|---|
| Vision score | 31 | 34 | −3 |
| Vision score per minute | 0.71 | 0.78 | −0.07 |
| Wards placed | 10 | 12 | −2 |
| Wards destroyed | 0 | 2 | −2 |
| Control wards placed | 2 | 1 | +1 |
| Stat | DarkChicken | gabriel2319 | Difference |
|---|---|---|---|
| Damage to objectives | 10,716 | 16,183 | −5,467 |
| Damage to turrets | 3,391 | 9,955 | −6,564 |
| Turret takedowns | 0 | 5 | −5 |
| Damage to epic monsters | 7,325 | 6,227 | +1,098 |
| Stat | DarkChicken | gabriel2319 | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 0 | 0 |
| Skillshots dodged | 64 | 39 | +25 |
| Last-second dodges | 7 | 0 | +7 |
| Abilities used | 284 | 472 | −188 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.