Ranked Solo/Duo match EUW1_8008294859
Blue teamDefeat
Kills: blue 6, red 15
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
Versus lane opponent: TalonDerHs#EUW (Yuumi)
9TalonDerHs
Yuumi, Support
vs
8JunglerTitan
Rakan, Support
- TalonDerHs: 1.5 CS per minute JunglerTitan: 1.7 JunglerTitan ahead.
- TalonDerHs: 310 Gold per minute JunglerTitan: 289 TalonDerHs ahead.
- TalonDerHs: 241 Damage per minute JunglerTitan: 134 TalonDerHs ahead.
- TalonDerHs: 67% Kill participation JunglerTitan: 83% JunglerTitan ahead.
- TalonDerHs: 10.00 KDA ratio JunglerTitan: 2.50 TalonDerHs ahead.
- TalonDerHs: 1.54 Vision score per minute JunglerTitan: 1.73 JunglerTitan ahead.
- TalonDerHs: 10% Share of team damage JunglerTitan: 9% TalonDerHs ahead.
- TalonDerHs: 45 Skillshots hit JunglerTitan: 7 TalonDerHs ahead.
- TalonDerHs: 4 Skillshots dodged JunglerTitan: 15 JunglerTitan ahead.
All compared stats
| Stat | TalonDerHs | JunglerTitan | Difference |
|---|---|---|---|
| Lane minions by 10 min | 18 | 13 | +5 |
| Turret plates taken | 2 | 1 | +1 |
| Biggest CS lead on opponent | 6 | 3 | +3 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | TalonDerHs | JunglerTitan | Difference |
|---|---|---|---|
| CS per minute | 1.5 | 1.7 | −0.2 |
| Total CS | 24 | 27 | −3 |
| Gold per minute | 310 | 289 | +21 |
| Gold earned | 4,825 | 4,502 | +323 |
| Stat | TalonDerHs | JunglerTitan | Difference |
|---|---|---|---|
| KDA ratio | 10.00 | 2.50 | +7.50 |
| Kills | 1 | 1 | 0 |
| Deaths | 1 | 2 | −1 |
| Assists | 9 | 4 | +5 |
| Kill participation | 67% | 83% | −17 pts |
| Damage to champions | 3,752 | 2,085 | +1,667 |
| Damage per minute | 241 | 134 | +107 |
| Share of team damage | 10% | 9% | +1 pts |
| Solo kills | 1 | 0 | +1 |
| Damage taken | 2,478 | 9,659 | −7,181 |
| Damage mitigated | 923 | 7,611 | −6,688 |
| Heals and shields on allies | 5,300 | 950 | +4,350 |
| Time crowd-controlling enemies | 0:11 | 0:13 | −0:02 |
| Time spent dead | 0:10 | 0:34 | −0:24 |
| Stat | TalonDerHs | JunglerTitan | Difference |
|---|---|---|---|
| Vision score | 24 | 27 | −3 |
| Vision score per minute | 1.54 | 1.73 | −0.19 |
| Wards placed | 14 | 9 | +5 |
| Wards destroyed | 2 | 4 | −2 |
| Control wards placed | 3 | 3 | 0 |
| Stat | TalonDerHs | JunglerTitan | Difference |
|---|---|---|---|
| Damage to objectives | 0 | 928 | −928 |
| Damage to turrets | 0 | 928 | −928 |
| Turret takedowns | 1 | 0 | +1 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | TalonDerHs | JunglerTitan | Difference |
|---|---|---|---|
| Skillshots hit | 45 | 7 | +38 |
| Skillshots dodged | 4 | 15 | −11 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 133 | 68 | +65 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.