Normal Draft match EUW1_8008261509
Blue teamDefeat
Kills: blue 31, red 44
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: TallyBilly#EUW (Twitch)
16TallyBilly
Twitch, Bot
vs
15Paardoo
Draven, Bot
- TallyBilly: 6.5 CS per minute Paardoo: 6.7 Paardoo ahead.
- TallyBilly: 401 Gold per minute Paardoo: 509 Paardoo ahead.
- TallyBilly: 415 Damage per minute Paardoo: 679 Paardoo ahead.
- TallyBilly: 30% Kill participation Paardoo: 48% Paardoo ahead.
- TallyBilly: 2.60 KDA ratio Paardoo: 1.36 TallyBilly ahead.
- TallyBilly: 0.76 Vision score per minute Paardoo: 0.30 TallyBilly ahead.
- TallyBilly: 10% Share of team damage Paardoo: 21% Paardoo ahead.
- TallyBilly: 12 Skillshots hit Paardoo: 23 Paardoo ahead.
- TallyBilly: 9 Skillshots dodged Paardoo: 28 Paardoo ahead.
All compared stats
| Stat | TallyBilly | Paardoo | Difference |
|---|---|---|---|
| Lane minions by 10 min | 39 | 65 | −26 |
| Turret plates taken | 5 | 15 | −10 |
| Biggest CS lead on opponent | 0 | 48 | −48 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | TallyBilly | Paardoo | Difference |
|---|---|---|---|
| CS per minute | 6.5 | 6.7 | −0.2 |
| Total CS | 216 | 222 | −6 |
| Gold per minute | 401 | 509 | −109 |
| Gold earned | 13,239 | 16,829 | −3,590 |
| Stat | TallyBilly | Paardoo | Difference |
|---|---|---|---|
| KDA ratio | 2.60 | 1.36 | +1.24 |
| Kills | 6 | 8 | −2 |
| Deaths | 5 | 11 | −6 |
| Assists | 7 | 7 | 0 |
| Kill participation | 30% | 48% | −19 pts |
| Damage to champions | 13,707 | 22,448 | −8,741 |
| Damage per minute | 415 | 679 | −264 |
| Share of team damage | 10% | 21% | −11 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 15,739 | 23,987 | −8,248 |
| Damage mitigated | 7,232 | 9,108 | −1,876 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:05 | 0:11 | −0:06 |
| Time spent dead | 1:33 | 6:22 | −4:49 |
| Stat | TallyBilly | Paardoo | Difference |
|---|---|---|---|
| Vision score | 25 | 10 | +15 |
| Vision score per minute | 0.76 | 0.30 | +0.45 |
| Wards placed | 8 | 5 | +3 |
| Wards destroyed | 2 | 0 | +2 |
| Control wards placed | 0 | 0 | 0 |
| Stat | TallyBilly | Paardoo | Difference |
|---|---|---|---|
| Damage to objectives | 9,504 | 12,784 | −3,280 |
| Damage to turrets | 3,964 | 10,863 | −6,899 |
| Turret takedowns | 3 | 2 | +1 |
| Damage to epic monsters | 5,540 | 1,921 | +3,619 |
| Stat | TallyBilly | Paardoo | Difference |
|---|---|---|---|
| Skillshots hit | 12 | 23 | −11 |
| Skillshots dodged | 9 | 28 | −19 |
| Last-second dodges | 0 | 1 | −1 |
| Abilities used | 99 | 143 | −44 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.