Ranked Flex match EUW1_8008231339
Blue teamDefeat
Kills: blue 27, red 40
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: DOCTOLIB#ENZO (Vel'Koz)
13DOCTOLIB
Vel'Koz, Support
vs
11JefrypTrempstein
Leona, Support
- DOCTOLIB: 3.6 CS per minute JefrypTrempstein: 1.1 DOCTOLIB ahead.
- DOCTOLIB: 404 Gold per minute JefrypTrempstein: 281 DOCTOLIB ahead.
- DOCTOLIB: 886 Damage per minute JefrypTrempstein: 327 DOCTOLIB ahead.
- DOCTOLIB: 40% Kill participation JefrypTrempstein: 52% JefrypTrempstein ahead.
- DOCTOLIB: 2.67 KDA ratio JefrypTrempstein: 1.40 DOCTOLIB ahead.
- DOCTOLIB: 1.18 Vision score per minute JefrypTrempstein: 1.35 JefrypTrempstein ahead.
- DOCTOLIB: 17% Share of team damage JefrypTrempstein: 10% DOCTOLIB ahead.
- DOCTOLIB: 94 Skillshots hit JefrypTrempstein: 20 DOCTOLIB ahead.
- DOCTOLIB: 11 Skillshots dodged JefrypTrempstein: 63 JefrypTrempstein ahead.
All compared stats
| Stat | DOCTOLIB | JefrypTrempstein | Difference |
|---|---|---|---|
| Lane minions by 10 min | 26 | 15 | +11 |
| Turret plates taken | 19 | 1 | +18 |
| Biggest CS lead on opponent | 61 | 3 | +58 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | DOCTOLIB | JefrypTrempstein | Difference |
|---|---|---|---|
| CS per minute | 3.6 | 1.1 | +2.5 |
| Total CS | 88 | 27 | +61 |
| Gold per minute | 404 | 281 | +122 |
| Gold earned | 9,888 | 6,891 | +2,997 |
| Stat | DOCTOLIB | JefrypTrempstein | Difference |
|---|---|---|---|
| KDA ratio | 2.67 | 1.40 | +1.27 |
| Kills | 6 | 1 | +5 |
| Deaths | 6 | 10 | −4 |
| Assists | 10 | 13 | −3 |
| Kill participation | 40% | 52% | −12 pts |
| Damage to champions | 21,686 | 8,011 | +13,675 |
| Damage per minute | 886 | 327 | +559 |
| Share of team damage | 17% | 10% | +7 pts |
| Solo kills | 1 | 0 | +1 |
| Damage taken | 15,729 | 28,717 | −12,988 |
| Damage mitigated | 7,144 | 32,550 | −25,406 |
| Heals and shields on allies | 150 | 404 | −254 |
| Time crowd-controlling enemies | 0:29 | 0:54 | −0:25 |
| Time spent dead | 2:17 | 4:27 | −2:10 |
| Stat | DOCTOLIB | JefrypTrempstein | Difference |
|---|---|---|---|
| Vision score | 29 | 33 | −4 |
| Vision score per minute | 1.18 | 1.35 | −0.16 |
| Wards placed | 14 | 11 | +3 |
| Wards destroyed | 2 | 3 | −1 |
| Control wards placed | 1 | 0 | +1 |
| Stat | DOCTOLIB | JefrypTrempstein | Difference |
|---|---|---|---|
| Damage to objectives | 4,483 | 608 | +3,875 |
| Damage to turrets | 4,483 | 100 | +4,383 |
| Turret takedowns | 6 | 0 | +6 |
| Damage to epic monsters | 0 | 508 | −508 |
| Stat | DOCTOLIB | JefrypTrempstein | Difference |
|---|---|---|---|
| Skillshots hit | 94 | 20 | +74 |
| Skillshots dodged | 11 | 63 | −52 |
| Last-second dodges | 0 | 2 | −2 |
| Abilities used | 201 | 111 | +90 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.