Ranked Solo/Duo match EUW1_8008230192
Blue teamVictory
Kills: blue 46, red 26
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: MightySpirit#2007 (Tahm Kench)
11MightySpirit
Tahm Kench, Support
vs
12I Bruce Swain
Thresh, Support
- MightySpirit: 0.9 CS per minute I Bruce Swain : 1.2 I Bruce Swain ahead.
- MightySpirit: 346 Gold per minute I Bruce Swain : 296 MightySpirit ahead.
- MightySpirit: 624 Damage per minute I Bruce Swain : 495 MightySpirit ahead.
- MightySpirit: 26% Kill participation I Bruce Swain : 58% I Bruce Swain ahead.
- MightySpirit: 2.00 KDA ratio I Bruce Swain : 2.14 I Bruce Swain ahead.
- MightySpirit: 0.69 Vision score per minute I Bruce Swain : 1.50 I Bruce Swain ahead.
- MightySpirit: 13% Share of team damage I Bruce Swain : 14% I Bruce Swain ahead.
- MightySpirit: 40 Skillshots hit I Bruce Swain : 24 MightySpirit ahead.
- MightySpirit: 11 Skillshots dodged I Bruce Swain : 11 Even.
All compared stats
| Stat | MightySpirit | I Bruce Swain | Difference |
|---|---|---|---|
| Lane minions by 10 min | 5 | 19 | −14 |
| Turret plates taken | 11 | 1 | +10 |
| Biggest CS lead on opponent | 0 | 15 | −15 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | MightySpirit | I Bruce Swain | Difference |
|---|---|---|---|
| CS per minute | 0.9 | 1.2 | −0.3 |
| Total CS | 24 | 31 | −7 |
| Gold per minute | 346 | 296 | +50 |
| Gold earned | 8,968 | 7,673 | +1,295 |
| Stat | MightySpirit | I Bruce Swain | Difference |
|---|---|---|---|
| KDA ratio | 2.00 | 2.14 | −0.14 |
| Kills | 4 | 3 | +1 |
| Deaths | 6 | 7 | −1 |
| Assists | 8 | 12 | −4 |
| Kill participation | 26% | 58% | −32 pts |
| Damage to champions | 16,180 | 12,857 | +3,323 |
| Damage per minute | 624 | 495 | +128 |
| Share of team damage | 13% | 14% | −0 pts |
| Solo kills | 0 | 1 | −1 |
| Damage taken | 37,160 | 23,544 | +13,616 |
| Damage mitigated | 30,244 | 25,901 | +4,343 |
| Heals and shields on allies | 157 | 1,083 | −926 |
| Time crowd-controlling enemies | 0:42 | 0:50 | −0:08 |
| Time spent dead | 2:19 | 2:38 | −0:19 |
| Stat | MightySpirit | I Bruce Swain | Difference |
|---|---|---|---|
| Vision score | 18 | 39 | −21 |
| Vision score per minute | 0.69 | 1.50 | −0.81 |
| Wards placed | 9 | 13 | −4 |
| Wards destroyed | 0 | 2 | −2 |
| Control wards placed | 0 | 1 | −1 |
| Stat | MightySpirit | I Bruce Swain | Difference |
|---|---|---|---|
| Damage to objectives | 5,528 | 45 | +5,483 |
| Damage to turrets | 4,657 | 45 | +4,612 |
| Turret takedowns | 2 | 0 | +2 |
| Damage to epic monsters | 870 | 0 | +870 |
| Stat | MightySpirit | I Bruce Swain | Difference |
|---|---|---|---|
| Skillshots hit | 40 | 24 | +16 |
| Skillshots dodged | 11 | 11 | 0 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 100 | 107 | −7 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.