Ranked Solo/Duo match EUW1_8008229842
Blue teamVictory
Kills: blue 39, red 34
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: mgo35#EUW (Akali)
17mgo35
Akali, Mid
vs
188zzezzD
Yasuo, Mid
- mgo35: 7.0 CS per minute 8zzezzD: 8.9 8zzezzD ahead.
- mgo35: 428 Gold per minute 8zzezzD: 657 8zzezzD ahead.
- mgo35: 988 Damage per minute 8zzezzD: 1,607 8zzezzD ahead.
- mgo35: 38% Kill participation 8zzezzD: 69% 8zzezzD ahead.
- mgo35: 1.63 KDA ratio 8zzezzD: 3.86 8zzezzD ahead.
- mgo35: 0.44 Vision score per minute 8zzezzD: 0.56 8zzezzD ahead.
- mgo35: 25% Share of team damage 8zzezzD: 39% 8zzezzD ahead.
- mgo35: 0 Skillshots hit 8zzezzD: 17 8zzezzD ahead.
- mgo35: 26 Skillshots dodged 8zzezzD: 25 mgo35 ahead.
All compared stats
| Stat | mgo35 | 8zzezzD | Difference |
|---|---|---|---|
| Lane minions by 10 min | 59 | 72 | −13 |
| Turret plates taken | 4 | 25 | −21 |
| Biggest CS lead on opponent | 0 | 62 | −62 |
| Biggest level lead on opponent | 0 | 2 | −2 |
| Stat | mgo35 | 8zzezzD | Difference |
|---|---|---|---|
| CS per minute | 7.0 | 8.9 | −1.9 |
| Total CS | 223 | 285 | −62 |
| Gold per minute | 428 | 657 | −228 |
| Gold earned | 13,667 | 20,958 | −7,291 |
| Stat | mgo35 | 8zzezzD | Difference |
|---|---|---|---|
| KDA ratio | 1.63 | 3.86 | −2.23 |
| Kills | 10 | 22 | −12 |
| Deaths | 8 | 7 | +1 |
| Assists | 3 | 5 | −2 |
| Kill participation | 38% | 69% | −31 pts |
| Damage to champions | 31,531 | 51,298 | −19,767 |
| Damage per minute | 988 | 1,607 | −619 |
| Share of team damage | 25% | 39% | −13 pts |
| Solo kills | 8 | 11 | −3 |
| Damage taken | 34,720 | 34,013 | +707 |
| Damage mitigated | 22,603 | 68,038 | −45,435 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:04 | 0:36 | −0:32 |
| Time spent dead | 2:53 | 3:25 | −0:32 |
| Stat | mgo35 | 8zzezzD | Difference |
|---|---|---|---|
| Vision score | 14 | 18 | −4 |
| Vision score per minute | 0.44 | 0.56 | −0.13 |
| Wards placed | 3 | 3 | 0 |
| Wards destroyed | 4 | 3 | +1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | mgo35 | 8zzezzD | Difference |
|---|---|---|---|
| Damage to objectives | 6,008 | 33,045 | −27,037 |
| Damage to turrets | 4,948 | 19,678 | −14,730 |
| Turret takedowns | 0 | 7 | −7 |
| Damage to epic monsters | 1,060 | 13,366 | −12,306 |
| Stat | mgo35 | 8zzezzD | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 17 | −17 |
| Skillshots dodged | 26 | 25 | +1 |
| Last-second dodges | 2 | 0 | +2 |
| Abilities used | 322 | 507 | −185 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.