Ranked Solo/Duo match EUW1_8008224738
Blue teamVictory
Kills: blue 45, red 46
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Phillo0o#EUW (Sona)
17Phillo0o
Sona, Support
vs
16GIGAmerGUEZ
Mel, Support
- Phillo0o: 0.9 CS per minute GIGAmerGUEZ: 1.4 GIGAmerGUEZ ahead.
- Phillo0o: 293 Gold per minute GIGAmerGUEZ: 323 GIGAmerGUEZ ahead.
- Phillo0o: 248 Damage per minute GIGAmerGUEZ: 880 GIGAmerGUEZ ahead.
- Phillo0o: 44% Kill participation GIGAmerGUEZ: 46% GIGAmerGUEZ ahead.
- Phillo0o: 2.50 KDA ratio GIGAmerGUEZ: 1.91 Phillo0o ahead.
- Phillo0o: 2.81 Vision score per minute GIGAmerGUEZ: 3.45 GIGAmerGUEZ ahead.
- Phillo0o: 5% Share of team damage GIGAmerGUEZ: 16% GIGAmerGUEZ ahead.
- Phillo0o: 9 Skillshots hit GIGAmerGUEZ: 278 GIGAmerGUEZ ahead.
- Phillo0o: 69 Skillshots dodged GIGAmerGUEZ: 39 Phillo0o ahead.
All compared stats
| Stat | Phillo0o | GIGAmerGUEZ | Difference |
|---|---|---|---|
| Lane minions by 10 min | 11 | 13 | −2 |
| Turret plates taken | 8 | 0 | +8 |
| Biggest CS lead on opponent | 2 | 20 | −18 |
| Biggest level lead on opponent | 2 | 2 | 0 |
| Stat | Phillo0o | GIGAmerGUEZ | Difference |
|---|---|---|---|
| CS per minute | 0.9 | 1.4 | −0.4 |
| Total CS | 39 | 57 | −18 |
| Gold per minute | 293 | 323 | −31 |
| Gold earned | 12,065 | 13,327 | −1,262 |
| Stat | Phillo0o | GIGAmerGUEZ | Difference |
|---|---|---|---|
| KDA ratio | 2.50 | 1.91 | +0.59 |
| Kills | 1 | 8 | −7 |
| Deaths | 8 | 11 | −3 |
| Assists | 19 | 13 | +6 |
| Kill participation | 44% | 46% | −1 pts |
| Damage to champions | 10,221 | 36,267 | −26,046 |
| Damage per minute | 248 | 880 | −632 |
| Share of team damage | 5% | 16% | −11 pts |
| Solo kills | 0 | 2 | −2 |
| Damage taken | 38,605 | 35,554 | +3,051 |
| Damage mitigated | 22,250 | 14,112 | +8,138 |
| Heals and shields on allies | 29,309 | 0 | +29,309 |
| Time crowd-controlling enemies | 0:19 | 0:43 | −0:24 |
| Time spent dead | 5:25 | 5:00 | +0:25 |
| Stat | Phillo0o | GIGAmerGUEZ | Difference |
|---|---|---|---|
| Vision score | 116 | 142 | −26 |
| Vision score per minute | 2.81 | 3.45 | −0.63 |
| Wards placed | 37 | 62 | −25 |
| Wards destroyed | 12 | 11 | +1 |
| Control wards placed | 2 | 11 | −9 |
| Stat | Phillo0o | GIGAmerGUEZ | Difference |
|---|---|---|---|
| Damage to objectives | 5,216 | 1,259 | +3,957 |
| Damage to turrets | 4,266 | 141 | +4,125 |
| Turret takedowns | 4 | 0 | +4 |
| Damage to epic monsters | 950 | 1,118 | −168 |
| Stat | Phillo0o | GIGAmerGUEZ | Difference |
|---|---|---|---|
| Skillshots hit | 9 | 278 | −269 |
| Skillshots dodged | 69 | 39 | +30 |
| Last-second dodges | 4 | 2 | +2 |
| Abilities used | 405 | 171 | +234 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.