Ranked Flex match EUW1_8008210817
Blue teamDefeat
Kills: blue 26, red 47
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Nanoq#EUW (Jhin)
13Nanoq
Jhin, Bot
vs
14DARKALPHA6
Ezreal, Bot
- Nanoq: 6.4 CS per minute DARKALPHA6: 6.0 Nanoq ahead.
- Nanoq: 452 Gold per minute DARKALPHA6: 557 DARKALPHA6 ahead.
- Nanoq: 691 Damage per minute DARKALPHA6: 1,416 DARKALPHA6 ahead.
- Nanoq: 42% Kill participation DARKALPHA6: 60% DARKALPHA6 ahead.
- Nanoq: 2.20 KDA ratio DARKALPHA6: 5.60 DARKALPHA6 ahead.
- Nanoq: 0.65 Vision score per minute DARKALPHA6: 0.49 Nanoq ahead.
- Nanoq: 24% Share of team damage DARKALPHA6: 36% DARKALPHA6 ahead.
- Nanoq: 11 Skillshots hit DARKALPHA6: 120 DARKALPHA6 ahead.
- Nanoq: 15 Skillshots dodged DARKALPHA6: 52 DARKALPHA6 ahead.
All compared stats
| Stat | Nanoq | DARKALPHA6 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 53 | 55 | −2 |
| Turret plates taken | 1 | 16 | −15 |
| Biggest CS lead on opponent | 6 | 16 | −10 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | Nanoq | DARKALPHA6 | Difference |
|---|---|---|---|
| CS per minute | 6.4 | 6.0 | +0.3 |
| Total CS | 156 | 148 | +8 |
| Gold per minute | 452 | 557 | −106 |
| Gold earned | 11,076 | 13,664 | −2,588 |
| Stat | Nanoq | DARKALPHA6 | Difference |
|---|---|---|---|
| KDA ratio | 2.20 | 5.60 | −3.40 |
| Kills | 7 | 19 | −12 |
| Deaths | 5 | 5 | 0 |
| Assists | 4 | 9 | −5 |
| Kill participation | 42% | 60% | −17 pts |
| Damage to champions | 16,929 | 34,716 | −17,787 |
| Damage per minute | 691 | 1,416 | −726 |
| Share of team damage | 24% | 36% | −12 pts |
| Solo kills | 1 | 3 | −2 |
| Damage taken | 15,303 | 21,020 | −5,717 |
| Damage mitigated | 7,989 | 10,217 | −2,228 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:20 | 0:00 | +0:20 |
| Time spent dead | 1:49 | 2:13 | −0:24 |
| Stat | Nanoq | DARKALPHA6 | Difference |
|---|---|---|---|
| Vision score | 16 | 12 | +4 |
| Vision score per minute | 0.65 | 0.49 | +0.16 |
| Wards placed | 8 | 8 | 0 |
| Wards destroyed | 1 | 0 | +1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Nanoq | DARKALPHA6 | Difference |
|---|---|---|---|
| Damage to objectives | 2,504 | 14,186 | −11,682 |
| Damage to turrets | 1,168 | 11,123 | −9,955 |
| Turret takedowns | 0 | 5 | −5 |
| Damage to epic monsters | 1,336 | 3,062 | −1,726 |
| Stat | Nanoq | DARKALPHA6 | Difference |
|---|---|---|---|
| Skillshots hit | 11 | 120 | −109 |
| Skillshots dodged | 15 | 52 | −37 |
| Last-second dodges | 0 | 6 | −6 |
| Abilities used | 151 | 349 | −198 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.