Ranked Solo/Duo match EUW1_8008177812
Blue teamVictory
Kills: blue 31, red 32
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Fun4Killers#EUW (Sona)
15Fun4Killers
Sona, Support
vs
13TheOG
Pantheon, Support
- Fun4Killers: 0.8 CS per minute TheOG: 1.7 TheOG ahead.
- Fun4Killers: 326 Gold per minute TheOG: 350 TheOG ahead.
- Fun4Killers: 281 Damage per minute TheOG: 721 TheOG ahead.
- Fun4Killers: 71% Kill participation TheOG: 53% Fun4Killers ahead.
- Fun4Killers: 3.67 KDA ratio TheOG: 2.43 Fun4Killers ahead.
- Fun4Killers: 2.22 Vision score per minute TheOG: 2.85 TheOG ahead.
- Fun4Killers: 7% Share of team damage TheOG: 20% TheOG ahead.
- Fun4Killers: 8 Skillshots hit TheOG: 18 TheOG ahead.
- Fun4Killers: 36 Skillshots dodged TheOG: 16 Fun4Killers ahead.
All compared stats
| Stat | Fun4Killers | TheOG | Difference |
|---|---|---|---|
| Lane minions by 10 min | 10 | 12 | −2 |
| Turret plates taken | 11 | 4 | +7 |
| Biggest CS lead on opponent | 3 | 35 | −32 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | Fun4Killers | TheOG | Difference |
|---|---|---|---|
| CS per minute | 0.8 | 1.7 | −0.9 |
| Total CS | 26 | 54 | −28 |
| Gold per minute | 326 | 350 | −24 |
| Gold earned | 10,412 | 11,183 | −771 |
| Stat | Fun4Killers | TheOG | Difference |
|---|---|---|---|
| KDA ratio | 3.67 | 2.43 | +1.24 |
| Kills | 2 | 4 | −2 |
| Deaths | 6 | 7 | −1 |
| Assists | 20 | 13 | +7 |
| Kill participation | 71% | 53% | +18 pts |
| Damage to champions | 8,969 | 23,002 | −14,033 |
| Damage per minute | 281 | 721 | −440 |
| Share of team damage | 7% | 20% | −13 pts |
| Solo kills | 0 | 1 | −1 |
| Damage taken | 20,630 | 30,426 | −9,796 |
| Damage mitigated | 9,556 | 17,021 | −7,465 |
| Heals and shields on allies | 21,362 | 0 | +21,362 |
| Time crowd-controlling enemies | 0:18 | 0:26 | −0:08 |
| Time spent dead | 2:51 | 3:47 | −0:56 |
| Stat | Fun4Killers | TheOG | Difference |
|---|---|---|---|
| Vision score | 71 | 91 | −20 |
| Vision score per minute | 2.22 | 2.85 | −0.63 |
| Wards placed | 25 | 39 | −14 |
| Wards destroyed | 8 | 3 | +5 |
| Control wards placed | 0 | 1 | −1 |
| Stat | Fun4Killers | TheOG | Difference |
|---|---|---|---|
| Damage to objectives | 7,519 | 4,509 | +3,010 |
| Damage to turrets | 2,336 | 4,509 | −2,173 |
| Turret takedowns | 7 | 1 | +6 |
| Damage to epic monsters | 5,183 | 0 | +5,183 |
| Stat | Fun4Killers | TheOG | Difference |
|---|---|---|---|
| Skillshots hit | 8 | 18 | −10 |
| Skillshots dodged | 36 | 16 | +20 |
| Last-second dodges | 2 | 1 | +1 |
| Abilities used | 210 | 157 | +53 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.