Ranked Solo/Duo match EUW1_8008166421
Blue teamDefeat
Kills: blue 40, red 45
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: ViolenceHere#EUW (Viego)
17ViolenceHere
Viego, Jungle
vs
16フェディガマー10
Gwen, Jungle
- ViolenceHere: 7.1 CS per minute フェディガマー10: 6.3 ViolenceHere ahead.
- ViolenceHere: 498 Gold per minute フェディガマー10: 479 ViolenceHere ahead.
- ViolenceHere: 972 Damage per minute フェディガマー10: 665 ViolenceHere ahead.
- ViolenceHere: 47% Kill participation フェディガマー10: 40% ViolenceHere ahead.
- ViolenceHere: 3.00 KDA ratio フェディガマー10: 1.60 ViolenceHere ahead.
- ViolenceHere: 1.00 Vision score per minute フェディガマー10: 0.74 ViolenceHere ahead.
- ViolenceHere: 20% Share of team damage フェディガマー10: 16% ViolenceHere ahead.
- ViolenceHere: 21 Skillshots hit フェディガマー10: 44 フェディガマー10 ahead.
- ViolenceHere: 15 Skillshots dodged フェディガマー10: 6 ViolenceHere ahead.
All compared stats
| Stat | ViolenceHere | フェディガマー10 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 2 | 0 | +2 |
| Turret plates taken | 0 | 3 | −3 |
| Biggest CS lead on opponent | 42 | 9 | +33 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | ViolenceHere | フェディガマー10 | Difference |
|---|---|---|---|
| CS per minute | 7.1 | 6.3 | +0.8 |
| Total CS | 222 | 196 | +26 |
| Gold per minute | 498 | 479 | +19 |
| Gold earned | 15,513 | 14,914 | +599 |
| Stat | ViolenceHere | フェディガマー10 | Difference |
|---|---|---|---|
| KDA ratio | 3.00 | 1.60 | +1.40 |
| Kills | 13 | 13 | 0 |
| Deaths | 7 | 10 | −3 |
| Assists | 8 | 3 | +5 |
| Kill participation | 47% | 40% | +7 pts |
| Damage to champions | 30,275 | 20,710 | +9,565 |
| Damage per minute | 972 | 665 | +307 |
| Share of team damage | 20% | 16% | +4 pts |
| Solo kills | 1 | 2 | −1 |
| Damage taken | 29,804 | 41,558 | −11,754 |
| Damage mitigated | 24,574 | 27,274 | −2,700 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:20 | 0:13 | +0:07 |
| Time spent dead | 4:28 | 4:41 | −0:13 |
| Stat | ViolenceHere | フェディガマー10 | Difference |
|---|---|---|---|
| Vision score | 31 | 23 | +8 |
| Vision score per minute | 1.00 | 0.74 | +0.26 |
| Wards placed | 7 | 4 | +3 |
| Wards destroyed | 2 | 1 | +1 |
| Control wards placed | 3 | 2 | +1 |
| Stat | ViolenceHere | フェディガマー10 | Difference |
|---|---|---|---|
| Damage to objectives | 26,294 | 44,192 | −17,898 |
| Damage to turrets | 2,073 | 3,626 | −1,553 |
| Turret takedowns | 2 | 1 | +1 |
| Damage to epic monsters | 24,220 | 40,566 | −16,346 |
| Stat | ViolenceHere | フェディガマー10 | Difference |
|---|---|---|---|
| Skillshots hit | 21 | 44 | −23 |
| Skillshots dodged | 15 | 6 | +9 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 383 | 316 | +67 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.