Ranked Solo/Duo match EUW1_8008131579
Blue teamDefeat
Kills: blue 38, red 27
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: RubiTYFX#6534 (Sett)
18RubiTYFX
Sett, Top
vs
18DieKatz
Darius, Top
- RubiTYFX: 7.0 CS per minute DieKatz: 6.3 RubiTYFX ahead.
- RubiTYFX: 462 Gold per minute DieKatz: 366 RubiTYFX ahead.
- RubiTYFX: 851 Damage per minute DieKatz: 631 RubiTYFX ahead.
- RubiTYFX: 44% Kill participation DieKatz: 42% RubiTYFX ahead.
- RubiTYFX: 2.00 KDA ratio DieKatz: 2.29 DieKatz ahead.
- RubiTYFX: 0.88 Vision score per minute DieKatz: 1.03 DieKatz ahead.
- RubiTYFX: 26% Share of team damage DieKatz: 14% RubiTYFX ahead.
- RubiTYFX: 0 Skillshots hit DieKatz: 0 Even.
- RubiTYFX: 52 Skillshots dodged DieKatz: 10 RubiTYFX ahead.
All compared stats
| Stat | RubiTYFX | DieKatz | Difference |
|---|---|---|---|
| Lane minions by 10 min | 91 | 69 | +22 |
| Turret plates taken | 19 | 7 | +12 |
| Biggest CS lead on opponent | 42 | 2 | +40 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | RubiTYFX | DieKatz | Difference |
|---|---|---|---|
| CS per minute | 7.0 | 6.3 | +0.8 |
| Total CS | 232 | 206 | +26 |
| Gold per minute | 462 | 366 | +96 |
| Gold earned | 15,209 | 12,050 | +3,159 |
| Stat | RubiTYFX | DieKatz | Difference |
|---|---|---|---|
| KDA ratio | 2.00 | 2.29 | −0.29 |
| Kills | 7 | 4 | +3 |
| Deaths | 6 | 7 | −1 |
| Assists | 5 | 12 | −7 |
| Kill participation | 44% | 42% | +2 pts |
| Damage to champions | 28,004 | 20,775 | +7,229 |
| Damage per minute | 851 | 631 | +220 |
| Share of team damage | 26% | 14% | +12 pts |
| Solo kills | 4 | 1 | +3 |
| Damage taken | 35,938 | 40,677 | −4,739 |
| Damage mitigated | 25,599 | 49,108 | −23,509 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:25 | 0:22 | +0:03 |
| Time spent dead | 4:49 | 3:41 | +1:08 |
| Stat | RubiTYFX | DieKatz | Difference |
|---|---|---|---|
| Vision score | 29 | 34 | −5 |
| Vision score per minute | 0.88 | 1.03 | −0.15 |
| Wards placed | 12 | 12 | 0 |
| Wards destroyed | 1 | 1 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | RubiTYFX | DieKatz | Difference |
|---|---|---|---|
| Damage to objectives | 20,425 | 10,911 | +9,514 |
| Damage to turrets | 19,427 | 6,318 | +13,109 |
| Turret takedowns | 3 | 3 | 0 |
| Damage to epic monsters | 998 | 4,593 | −3,595 |
| Stat | RubiTYFX | DieKatz | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 0 | 0 |
| Skillshots dodged | 52 | 10 | +42 |
| Last-second dodges | 5 | 0 | +5 |
| Abilities used | 120 | 205 | −85 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.