Ranked Solo/Duo match EUW1_8008127112
Blue teamDefeat
Kills: blue 47, red 38
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: TeamDiffAIways#EUW (Talon)
18TeamDiffAIways
Talon, Jungle
vs
18Kidiun
Lillia, Jungle
- TeamDiffAIways: 6.9 CS per minute Kidiun: 7.4 Kidiun ahead.
- TeamDiffAIways: 598 Gold per minute Kidiun: 447 TeamDiffAIways ahead.
- TeamDiffAIways: 1,711 Damage per minute Kidiun: 1,184 TeamDiffAIways ahead.
- TeamDiffAIways: 64% Kill participation Kidiun: 45% TeamDiffAIways ahead.
- TeamDiffAIways: 4.29 KDA ratio Kidiun: 1.55 TeamDiffAIways ahead.
- TeamDiffAIways: 0.93 Vision score per minute Kidiun: 0.93 Even.
- TeamDiffAIways: 32% Share of team damage Kidiun: 27% TeamDiffAIways ahead.
- TeamDiffAIways: 82 Skillshots hit Kidiun: 21 TeamDiffAIways ahead.
- TeamDiffAIways: 10 Skillshots dodged Kidiun: 65 Kidiun ahead.
All compared stats
| Stat | TeamDiffAIways | Kidiun | Difference |
|---|---|---|---|
| Lane minions by 10 min | 3 | 3 | 0 |
| Turret plates taken | 11 | 1 | +10 |
| Biggest CS lead on opponent | 15 | 33 | −18 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | TeamDiffAIways | Kidiun | Difference |
|---|---|---|---|
| CS per minute | 6.9 | 7.4 | −0.5 |
| Total CS | 246 | 263 | −17 |
| Gold per minute | 598 | 447 | +151 |
| Gold earned | 21,234 | 15,886 | +5,348 |
| Stat | TeamDiffAIways | Kidiun | Difference |
|---|---|---|---|
| KDA ratio | 4.29 | 1.55 | +2.74 |
| Kills | 24 | 9 | +15 |
| Deaths | 7 | 11 | −4 |
| Assists | 6 | 8 | −2 |
| Kill participation | 64% | 45% | +19 pts |
| Damage to champions | 60,783 | 42,076 | +18,707 |
| Damage per minute | 1,711 | 1,184 | +526 |
| Share of team damage | 32% | 27% | +5 pts |
| Solo kills | 2 | 1 | +1 |
| Damage taken | 52,547 | 64,301 | −11,754 |
| Damage mitigated | 39,334 | 27,074 | +12,260 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:14 | 0:34 | −0:20 |
| Time spent dead | 4:29 | 7:27 | −2:58 |
| Stat | TeamDiffAIways | Kidiun | Difference |
|---|---|---|---|
| Vision score | 33 | 33 | 0 |
| Vision score per minute | 0.93 | 0.93 | 0.00 |
| Wards placed | 3 | 2 | +1 |
| Wards destroyed | 7 | 6 | +1 |
| Control wards placed | 0 | 2 | −2 |
| Stat | TeamDiffAIways | Kidiun | Difference |
|---|---|---|---|
| Damage to objectives | 51,983 | 21,301 | +30,682 |
| Damage to turrets | 5,784 | 0 | +5,784 |
| Turret takedowns | 2 | 0 | +2 |
| Damage to epic monsters | 46,199 | 21,301 | +24,898 |
| Stat | TeamDiffAIways | Kidiun | Difference |
|---|---|---|---|
| Skillshots hit | 82 | 21 | +61 |
| Skillshots dodged | 10 | 65 | −55 |
| Last-second dodges | 0 | 3 | −3 |
| Abilities used | 721 | 403 | +318 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.