Ranked Solo/Duo match EUW1_8008002584
Blue teamVictory
Kills: blue 39, red 38
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: Vroom#EUW (Briar)
18Vroom
Briar, Top
vs
15Dr Doofenshmirtz
Darius, Top
- Vroom: 6.2 CS per minute Dr Doofenshmirtz: 5.3 Vroom ahead.
- Vroom: 443 Gold per minute Dr Doofenshmirtz: 336 Vroom ahead.
- Vroom: 1,207 Damage per minute Dr Doofenshmirtz: 449 Vroom ahead.
- Vroom: 42% Kill participation Dr Doofenshmirtz: 21% Vroom ahead.
- Vroom: 3.20 KDA ratio Dr Doofenshmirtz: 0.62 Vroom ahead.
- Vroom: 0.63 Vision score per minute Dr Doofenshmirtz: 0.70 Dr Doofenshmirtz ahead.
- Vroom: 32% Share of team damage Dr Doofenshmirtz: 11% Vroom ahead.
- Vroom: 14 Skillshots hit Dr Doofenshmirtz: 0 Vroom ahead.
- Vroom: 37 Skillshots dodged Dr Doofenshmirtz: 13 Vroom ahead.
All compared stats
| Stat | Vroom | Dr Doofenshmirtz | Difference |
|---|---|---|---|
| Lane minions by 10 min | 59 | 62 | −3 |
| Turret plates taken | 5 | 6 | −1 |
| Biggest CS lead on opponent | 28 | 21 | +7 |
| Biggest level lead on opponent | 4 | 2 | +2 |
| Stat | Vroom | Dr Doofenshmirtz | Difference |
|---|---|---|---|
| CS per minute | 6.2 | 5.3 | +0.9 |
| Total CS | 177 | 152 | +25 |
| Gold per minute | 443 | 336 | +107 |
| Gold earned | 12,737 | 9,650 | +3,087 |
| Stat | Vroom | Dr Doofenshmirtz | Difference |
|---|---|---|---|
| KDA ratio | 3.20 | 0.62 | +2.58 |
| Kills | 15 | 3 | +12 |
| Deaths | 5 | 13 | −8 |
| Assists | 1 | 5 | −4 |
| Kill participation | 42% | 21% | +22 pts |
| Damage to champions | 34,687 | 12,911 | +21,776 |
| Damage per minute | 1,207 | 449 | +757 |
| Share of team damage | 32% | 11% | +21 pts |
| Solo kills | 14 | 1 | +13 |
| Damage taken | 28,861 | 29,770 | −909 |
| Damage mitigated | 20,937 | 21,451 | −514 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:35 | 0:18 | +0:17 |
| Time spent dead | 2:55 | 6:11 | −3:16 |
| Stat | Vroom | Dr Doofenshmirtz | Difference |
|---|---|---|---|
| Vision score | 18 | 20 | −2 |
| Vision score per minute | 0.63 | 0.70 | −0.07 |
| Wards placed | 9 | 11 | −2 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Vroom | Dr Doofenshmirtz | Difference |
|---|---|---|---|
| Damage to objectives | 5,179 | 8,293 | −3,114 |
| Damage to turrets | 5,179 | 7,435 | −2,256 |
| Turret takedowns | 1 | 3 | −2 |
| Damage to epic monsters | 0 | 858 | −858 |
| Stat | Vroom | Dr Doofenshmirtz | Difference |
|---|---|---|---|
| Skillshots hit | 14 | 0 | +14 |
| Skillshots dodged | 37 | 13 | +24 |
| Last-second dodges | 2 | 0 | +2 |
| Abilities used | 156 | 166 | −10 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.