Ranked Solo/Duo match EUW1_8007942859
Blue teamVictory
Kills: blue 42, red 37
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Solidão#514 (Teemo)
17Solidão
Teemo, Support
vs
14Taysoon
Vel'Koz, Support
- Solidão: 2.7 CS per minute Taysoon: 1.3 Solidão ahead.
- Solidão: 354 Gold per minute Taysoon: 257 Solidão ahead.
- Solidão: 975 Damage per minute Taysoon: 302 Solidão ahead.
- Solidão: 38% Kill participation Taysoon: 22% Solidão ahead.
- Solidão: 2.67 KDA ratio Taysoon: 1.14 Solidão ahead.
- Solidão: 2.43 Vision score per minute Taysoon: 2.34 Solidão ahead.
- Solidão: 26% Share of team damage Taysoon: 8% Solidão ahead.
- Solidão: 0 Skillshots hit Taysoon: 42 Taysoon ahead.
- Solidão: 29 Skillshots dodged Taysoon: 6 Solidão ahead.
All compared stats
| Stat | Solidão | Taysoon | Difference |
|---|---|---|---|
| Lane minions by 10 min | 18 | 8 | +10 |
| Turret plates taken | 8 | 12 | −4 |
| Biggest CS lead on opponent | 53 | 0 | +53 |
| Biggest level lead on opponent | 3 | 1 | +2 |
| Stat | Solidão | Taysoon | Difference |
|---|---|---|---|
| CS per minute | 2.7 | 1.3 | +1.4 |
| Total CS | 97 | 48 | +49 |
| Gold per minute | 354 | 257 | +97 |
| Gold earned | 12,821 | 9,321 | +3,500 |
| Stat | Solidão | Taysoon | Difference |
|---|---|---|---|
| KDA ratio | 2.67 | 1.14 | +1.52 |
| Kills | 3 | 2 | +1 |
| Deaths | 6 | 7 | −1 |
| Assists | 13 | 6 | +7 |
| Kill participation | 38% | 22% | +16 pts |
| Damage to champions | 35,328 | 10,942 | +24,386 |
| Damage per minute | 975 | 302 | +673 |
| Share of team damage | 26% | 8% | +17 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 23,039 | 25,299 | −2,260 |
| Damage mitigated | 10,590 | 10,977 | −387 |
| Heals and shields on allies | 0 | 364 | −364 |
| Time crowd-controlling enemies | 1:05 | 0:11 | +0:54 |
| Time spent dead | 3:35 | 3:37 | −0:02 |
| Stat | Solidão | Taysoon | Difference |
|---|---|---|---|
| Vision score | 88 | 85 | +3 |
| Vision score per minute | 2.43 | 2.34 | +0.08 |
| Wards placed | 28 | 36 | −8 |
| Wards destroyed | 10 | 3 | +7 |
| Control wards placed | 4 | 4 | 0 |
| Stat | Solidão | Taysoon | Difference |
|---|---|---|---|
| Damage to objectives | 10,914 | 4,451 | +6,463 |
| Damage to turrets | 4,599 | 1,192 | +3,407 |
| Turret takedowns | 3 | 3 | 0 |
| Damage to epic monsters | 6,314 | 3,258 | +3,056 |
| Stat | Solidão | Taysoon | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 42 | −42 |
| Skillshots dodged | 29 | 6 | +23 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 183 | 221 | −38 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.