Normal Draft match EUW1_8007925780
Blue teamDefeat
Kills: blue 34, red 37
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Grmfly#grm (Volibear)
18Grmfly
Volibear, Jungle
vs
17PGSwadow
Amumu, Jungle
- Grmfly: 7.0 CS per minute PGSwadow: 6.1 Grmfly ahead.
- Grmfly: 459 Gold per minute PGSwadow: 463 PGSwadow ahead.
- Grmfly: 727 Damage per minute PGSwadow: 815 PGSwadow ahead.
- Grmfly: 49% Kill participation PGSwadow: 65% PGSwadow ahead.
- Grmfly: 2.57 KDA ratio PGSwadow: 2.75 PGSwadow ahead.
- Grmfly: 1.16 Vision score per minute PGSwadow: 0.52 Grmfly ahead.
- Grmfly: 18% Share of team damage PGSwadow: 22% PGSwadow ahead.
- Grmfly: 0 Skillshots hit PGSwadow: 21 PGSwadow ahead.
- Grmfly: 75 Skillshots dodged PGSwadow: 45 Grmfly ahead.
All compared stats
| Stat | Grmfly | PGSwadow | Difference |
|---|---|---|---|
| Lane minions by 10 min | 0 | 0 | 0 |
| Turret plates taken | 1 | 4 | −3 |
| Biggest CS lead on opponent | 33 | 20 | +12 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | Grmfly | PGSwadow | Difference |
|---|---|---|---|
| CS per minute | 7.0 | 6.1 | +0.9 |
| Total CS | 241 | 209 | +32 |
| Gold per minute | 459 | 463 | −4 |
| Gold earned | 15,762 | 15,889 | −127 |
| Stat | Grmfly | PGSwadow | Difference |
|---|---|---|---|
| KDA ratio | 2.57 | 2.75 | −0.18 |
| Kills | 7 | 12 | −5 |
| Deaths | 7 | 8 | −1 |
| Assists | 11 | 10 | +1 |
| Kill participation | 49% | 65% | −16 pts |
| Damage to champions | 24,984 | 27,982 | −2,998 |
| Damage per minute | 727 | 815 | −87 |
| Share of team damage | 18% | 22% | −4 pts |
| Solo kills | 0 | 2 | −2 |
| Damage taken | 46,563 | 46,359 | +204 |
| Damage mitigated | 68,065 | 72,901 | −4,836 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:31 | 0:55 | −0:24 |
| Time spent dead | 4:51 | 6:00 | −1:09 |
| Stat | Grmfly | PGSwadow | Difference |
|---|---|---|---|
| Vision score | 40 | 18 | +22 |
| Vision score per minute | 1.16 | 0.52 | +0.64 |
| Wards placed | 15 | 10 | +5 |
| Wards destroyed | 2 | 0 | +2 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Grmfly | PGSwadow | Difference |
|---|---|---|---|
| Damage to objectives | 76,756 | 5,147 | +71,609 |
| Damage to turrets | 504 | 1,599 | −1,095 |
| Turret takedowns | 1 | 1 | 0 |
| Damage to epic monsters | 76,251 | 3,547 | +72,704 |
| Stat | Grmfly | PGSwadow | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 21 | −21 |
| Skillshots dodged | 75 | 45 | +30 |
| Last-second dodges | 6 | 4 | +2 |
| Abilities used | 584 | 416 | +168 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.