Ranked Solo/Duo match EUW1_8007910175
Blue teamVictory
Kills: blue 43, red 39
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: swiftgliding#1234 (Yunara)
17swiftgliding
Yunara, Mid
vs
16Yasuuu1
Yasuo, Mid
- swiftgliding: 8.3 CS per minute Yasuuu1: 6.9 swiftgliding ahead.
- swiftgliding: 489 Gold per minute Yasuuu1: 427 swiftgliding ahead.
- swiftgliding: 1,151 Damage per minute Yasuuu1: 674 swiftgliding ahead.
- swiftgliding: 44% Kill participation Yasuuu1: 44% Yasuuu1 ahead.
- swiftgliding: 1.89 KDA ratio Yasuuu1: 2.38 Yasuuu1 ahead.
- swiftgliding: 0.96 Vision score per minute Yasuuu1: 0.38 swiftgliding ahead.
- swiftgliding: 27% Share of team damage Yasuuu1: 14% swiftgliding ahead.
- swiftgliding: 23 Skillshots hit Yasuuu1: 9 swiftgliding ahead.
- swiftgliding: 15 Skillshots dodged Yasuuu1: 9 swiftgliding ahead.
All compared stats
| Stat | swiftgliding | Yasuuu1 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 78 | 70 | +8 |
| Turret plates taken | 9 | 12 | −3 |
| Biggest CS lead on opponent | 61 | 7 | +54 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | swiftgliding | Yasuuu1 | Difference |
|---|---|---|---|
| CS per minute | 8.3 | 6.9 | +1.4 |
| Total CS | 261 | 216 | +45 |
| Gold per minute | 489 | 427 | +62 |
| Gold earned | 15,345 | 13,389 | +1,956 |
| Stat | swiftgliding | Yasuuu1 | Difference |
|---|---|---|---|
| KDA ratio | 1.89 | 2.38 | −0.49 |
| Kills | 8 | 8 | 0 |
| Deaths | 9 | 8 | +1 |
| Assists | 9 | 11 | −2 |
| Kill participation | 44% | 44% | −1 pts |
| Damage to champions | 36,110 | 21,158 | +14,952 |
| Damage per minute | 1,151 | 674 | +476 |
| Share of team damage | 27% | 14% | +14 pts |
| Solo kills | 2 | 3 | −1 |
| Damage taken | 29,344 | 26,749 | +2,595 |
| Damage mitigated | 23,691 | 38,920 | −15,229 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:19 | 0:19 | 0:00 |
| Time spent dead | 4:22 | 4:48 | −0:26 |
| Stat | swiftgliding | Yasuuu1 | Difference |
|---|---|---|---|
| Vision score | 30 | 12 | +18 |
| Vision score per minute | 0.96 | 0.38 | +0.57 |
| Wards placed | 12 | 9 | +3 |
| Wards destroyed | 3 | 1 | +2 |
| Control wards placed | 0 | 1 | −1 |
| Stat | swiftgliding | Yasuuu1 | Difference |
|---|---|---|---|
| Damage to objectives | 19,276 | 6,350 | +12,926 |
| Damage to turrets | 8,466 | 4,856 | +3,610 |
| Turret takedowns | 1 | 4 | −3 |
| Damage to epic monsters | 10,809 | 1,494 | +9,315 |
| Stat | swiftgliding | Yasuuu1 | Difference |
|---|---|---|---|
| Skillshots hit | 23 | 9 | +14 |
| Skillshots dodged | 15 | 9 | +6 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 216 | 389 | −173 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.