Ranked Flex match EUW1_8007867453
Blue teamVictory
Kills: blue 51, red 44
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Flutter#API (Lulu)
16Flutter
Lulu, Support
vs
17Unlucky fr5
Nautilus, Support
- Flutter: 0.6 CS per minute Unlucky fr5: 1.0 Unlucky fr5 ahead.
- Flutter: 303 Gold per minute Unlucky fr5: 309 Unlucky fr5 ahead.
- Flutter: 223 Damage per minute Unlucky fr5: 374 Unlucky fr5 ahead.
- Flutter: 84% Kill participation Unlucky fr5: 53% Flutter ahead.
- Flutter: 4.63 KDA ratio Unlucky fr5: 2.70 Flutter ahead.
- Flutter: 2.85 Vision score per minute Unlucky fr5: 2.77 Flutter ahead.
- Flutter: 5% Share of team damage Unlucky fr5: 6% Unlucky fr5 ahead.
- Flutter: 76 Skillshots hit Unlucky fr5: 23 Flutter ahead.
- Flutter: 20 Skillshots dodged Unlucky fr5: 131 Unlucky fr5 ahead.
All compared stats
| Stat | Flutter | Unlucky fr5 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 8 | 14 | −6 |
| Turret plates taken | 7 | 21 | −14 |
| Biggest CS lead on opponent | 1 | 17 | −16 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | Flutter | Unlucky fr5 | Difference |
|---|---|---|---|
| CS per minute | 0.6 | 1.0 | −0.4 |
| Total CS | 23 | 40 | −17 |
| Gold per minute | 303 | 309 | −7 |
| Gold earned | 12,009 | 12,273 | −264 |
| Stat | Flutter | Unlucky fr5 | Difference |
|---|---|---|---|
| KDA ratio | 4.63 | 2.70 | +1.92 |
| Kills | 3 | 1 | +2 |
| Deaths | 8 | 10 | −2 |
| Assists | 34 | 26 | +8 |
| Kill participation | 84% | 53% | +31 pts |
| Damage to champions | 8,834 | 14,837 | −6,003 |
| Damage per minute | 223 | 374 | −151 |
| Share of team damage | 5% | 6% | −2 pts |
| Solo kills | 1 | 0 | +1 |
| Damage taken | 26,248 | 41,511 | −15,263 |
| Damage mitigated | 18,253 | 114,712 | −96,459 |
| Heals and shields on allies | 14,561 | 4,254 | +10,307 |
| Time crowd-controlling enemies | 0:56 | 1:34 | −0:38 |
| Time spent dead | 4:26 | 5:19 | −0:53 |
| Stat | Flutter | Unlucky fr5 | Difference |
|---|---|---|---|
| Vision score | 113 | 110 | +3 |
| Vision score per minute | 2.85 | 2.77 | +0.08 |
| Wards placed | 42 | 42 | 0 |
| Wards destroyed | 9 | 10 | −1 |
| Control wards placed | 7 | 4 | +3 |
| Stat | Flutter | Unlucky fr5 | Difference |
|---|---|---|---|
| Damage to objectives | 2,250 | 19,148 | −16,898 |
| Damage to turrets | 470 | 11,191 | −10,721 |
| Turret takedowns | 3 | 7 | −4 |
| Damage to epic monsters | 1,779 | 7,957 | −6,178 |
| Stat | Flutter | Unlucky fr5 | Difference |
|---|---|---|---|
| Skillshots hit | 76 | 23 | +53 |
| Skillshots dodged | 20 | 131 | −111 |
| Last-second dodges | 0 | 12 | −12 |
| Abilities used | 241 | 201 | +40 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.