Ranked Solo/Duo match EUW1_8007809580
Blue teamDefeat
Kills: blue 31, red 50
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: Zchyy#8897 (Jhin)
18Zchyy
Jhin, Bot
vs
16SetOfWords
Caitlyn, Bot
- Zchyy: 7.0 CS per minute SetOfWords: 5.0 Zchyy ahead.
- Zchyy: 452 Gold per minute SetOfWords: 368 Zchyy ahead.
- Zchyy: 1,173 Damage per minute SetOfWords: 402 Zchyy ahead.
- Zchyy: 38% Kill participation SetOfWords: 29% Zchyy ahead.
- Zchyy: 9.50 KDA ratio SetOfWords: 1.29 Zchyy ahead.
- Zchyy: 0.61 Vision score per minute SetOfWords: 0.83 SetOfWords ahead.
- Zchyy: 27% Share of team damage SetOfWords: 11% Zchyy ahead.
- Zchyy: 13 Skillshots hit SetOfWords: 25 SetOfWords ahead.
- Zchyy: 21 Skillshots dodged SetOfWords: 9 Zchyy ahead.
All compared stats
| Stat | Zchyy | SetOfWords | Difference |
|---|---|---|---|
| Lane minions by 10 min | 65 | 55 | +10 |
| Turret plates taken | 5 | 7 | −2 |
| Biggest CS lead on opponent | 95 | 2 | +93 |
| Biggest level lead on opponent | 4 | 1 | +3 |
| Stat | Zchyy | SetOfWords | Difference |
|---|---|---|---|
| CS per minute | 7.0 | 5.0 | +2.0 |
| Total CS | 287 | 206 | +81 |
| Gold per minute | 452 | 368 | +84 |
| Gold earned | 18,467 | 15,026 | +3,441 |
| Stat | Zchyy | SetOfWords | Difference |
|---|---|---|---|
| KDA ratio | 9.50 | 1.29 | +8.21 |
| Kills | 10 | 3 | +7 |
| Deaths | 2 | 7 | −5 |
| Assists | 9 | 6 | +3 |
| Kill participation | 38% | 29% | +9 pts |
| Damage to champions | 47,897 | 16,416 | +31,481 |
| Damage per minute | 1,173 | 402 | +771 |
| Share of team damage | 27% | 11% | +16 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 24,690 | 26,324 | −1,634 |
| Damage mitigated | 16,475 | 11,458 | +5,017 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:58 | 0:28 | +0:30 |
| Time spent dead | 1:49 | 4:33 | −2:44 |
| Stat | Zchyy | SetOfWords | Difference |
|---|---|---|---|
| Vision score | 25 | 34 | −9 |
| Vision score per minute | 0.61 | 0.83 | −0.22 |
| Wards placed | 12 | 16 | −4 |
| Wards destroyed | 2 | 3 | −1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Zchyy | SetOfWords | Difference |
|---|---|---|---|
| Damage to objectives | 23,313 | 15,024 | +8,289 |
| Damage to turrets | 7,977 | 4,515 | +3,462 |
| Turret takedowns | 3 | 2 | +1 |
| Damage to epic monsters | 15,336 | 10,509 | +4,827 |
| Stat | Zchyy | SetOfWords | Difference |
|---|---|---|---|
| Skillshots hit | 13 | 25 | −12 |
| Skillshots dodged | 21 | 9 | +12 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 315 | 181 | +134 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.