Ranked Solo/Duo match EUW1_8007808712
Blue teamDefeat
Kills: blue 14, red 27
Red teamVictory
Blue team bans:![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: seing#111 (Azir)
17seing
Azir, Mid
vs
15IHopez
Yasuo, Mid
- seing: 9.3 CS per minute IHopez: 8.1 seing ahead.
- seing: 391 Gold per minute IHopez: 342 seing ahead.
- seing: 697 Damage per minute IHopez: 160 seing ahead.
- seing: 26% Kill participation IHopez: 21% seing ahead.
- seing: 1.75 KDA ratio IHopez: 0.75 seing ahead.
- seing: 0.61 Vision score per minute IHopez: 0.51 seing ahead.
- seing: 22% Share of team damage IHopez: 6% seing ahead.
- seing: 9 Skillshots hit IHopez: 3 seing ahead.
- seing: 16 Skillshots dodged IHopez: 11 seing ahead.
All compared stats
| Stat | seing | IHopez | Difference |
|---|---|---|---|
| Lane minions by 10 min | 71 | 89 | −18 |
| Turret plates taken | 9 | 0 | +9 |
| Biggest CS lead on opponent | 35 | 48 | −12 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | seing | IHopez | Difference |
|---|---|---|---|
| CS per minute | 9.3 | 8.1 | +1.2 |
| Total CS | 274 | 239 | +35 |
| Gold per minute | 391 | 342 | +49 |
| Gold earned | 11,572 | 10,131 | +1,441 |
| Stat | seing | IHopez | Difference |
|---|---|---|---|
| KDA ratio | 1.75 | 0.75 | +1.00 |
| Kills | 1 | 1 | 0 |
| Deaths | 4 | 4 | 0 |
| Assists | 6 | 2 | +4 |
| Kill participation | 26% | 21% | +4 pts |
| Damage to champions | 20,624 | 4,734 | +15,890 |
| Damage per minute | 697 | 160 | +537 |
| Share of team damage | 22% | 6% | +16 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 17,569 | 17,207 | +362 |
| Damage mitigated | 13,652 | 15,521 | −1,869 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:11 | 0:09 | +0:02 |
| Time spent dead | 1:39 | 2:31 | −0:52 |
| Stat | seing | IHopez | Difference |
|---|---|---|---|
| Vision score | 18 | 15 | +3 |
| Vision score per minute | 0.61 | 0.51 | +0.10 |
| Wards placed | 7 | 10 | −3 |
| Wards destroyed | 3 | 0 | +3 |
| Control wards placed | 0 | 1 | −1 |
| Stat | seing | IHopez | Difference |
|---|---|---|---|
| Damage to objectives | 10,447 | 1,534 | +8,913 |
| Damage to turrets | 6,034 | 0 | +6,034 |
| Turret takedowns | 2 | 0 | +2 |
| Damage to epic monsters | 4,412 | 1,534 | +2,878 |
| Stat | seing | IHopez | Difference |
|---|---|---|---|
| Skillshots hit | 9 | 3 | +6 |
| Skillshots dodged | 16 | 11 | +5 |
| Last-second dodges | 1 | 1 | 0 |
| Abilities used | 257 | 283 | −26 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.