Ranked Flex match EUW1_8007799279
Blue teamDefeat
Kills: blue 17, red 41
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: frex#12345 (Jax)
16frex
Jax, Top
vs
20Xosqi
Gnar, Top
- frex: 7.0 CS per minute Xosqi: 8.4 Xosqi ahead.
- frex: 353 Gold per minute Xosqi: 531 Xosqi ahead.
- frex: 642 Damage per minute Xosqi: 1,225 Xosqi ahead.
- frex: 24% Kill participation Xosqi: 39% Xosqi ahead.
- frex: 0.40 KDA ratio Xosqi: 3.20 Xosqi ahead.
- frex: 0.87 Vision score per minute Xosqi: 1.19 Xosqi ahead.
- frex: 21% Share of team damage Xosqi: 33% Xosqi ahead.
- frex: 0 Skillshots hit Xosqi: 56 Xosqi ahead.
- frex: 43 Skillshots dodged Xosqi: 12 frex ahead.
All compared stats
| Stat | frex | Xosqi | Difference |
|---|---|---|---|
| Lane minions by 10 min | 66 | 72 | −6 |
| Turret plates taken | 10 | 13 | −3 |
| Biggest CS lead on opponent | 6 | 58 | −52 |
| Biggest level lead on opponent | 1 | 4 | −3 |
| Stat | frex | Xosqi | Difference |
|---|---|---|---|
| CS per minute | 7.0 | 8.4 | −1.4 |
| Total CS | 217 | 260 | −43 |
| Gold per minute | 353 | 531 | −178 |
| Gold earned | 10,938 | 16,437 | −5,499 |
| Stat | frex | Xosqi | Difference |
|---|---|---|---|
| KDA ratio | 0.40 | 3.20 | −2.80 |
| Kills | 1 | 13 | −12 |
| Deaths | 10 | 5 | +5 |
| Assists | 3 | 3 | 0 |
| Kill participation | 24% | 39% | −15 pts |
| Damage to champions | 19,877 | 37,947 | −18,070 |
| Damage per minute | 642 | 1,225 | −584 |
| Share of team damage | 21% | 33% | −12 pts |
| Solo kills | 1 | 11 | −10 |
| Damage taken | 34,350 | 33,929 | +421 |
| Damage mitigated | 32,954 | 38,029 | −5,075 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:13 | 0:47 | −0:34 |
| Time spent dead | 6:10 | 3:49 | +2:21 |
| Stat | frex | Xosqi | Difference |
|---|---|---|---|
| Vision score | 27 | 37 | −10 |
| Vision score per minute | 0.87 | 1.19 | −0.32 |
| Wards placed | 12 | 13 | −1 |
| Wards destroyed | 0 | 2 | −2 |
| Control wards placed | 0 | 0 | 0 |
| Stat | frex | Xosqi | Difference |
|---|---|---|---|
| Damage to objectives | 9,988 | 11,353 | −1,365 |
| Damage to turrets | 9,988 | 11,353 | −1,365 |
| Turret takedowns | 2 | 3 | −1 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | frex | Xosqi | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 56 | −56 |
| Skillshots dodged | 43 | 12 | +31 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 164 | 224 | −60 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.