Ranked Flex match EUW1_8007791950
Blue teamVictory
Kills: blue 44, red 15
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Vistitor#EUW (Skarner)
12Vistitor
Skarner, Jungle
vs
16Unlucky fr5
Shyvana, Jungle
- Vistitor: 4.9 CS per minute Unlucky fr5: 7.7 Unlucky fr5 ahead.
- Vistitor: 328 Gold per minute Unlucky fr5: 538 Unlucky fr5 ahead.
- Vistitor: 596 Damage per minute Unlucky fr5: 1,165 Unlucky fr5 ahead.
- Vistitor: 67% Kill participation Unlucky fr5: 61% Vistitor ahead.
- Vistitor: 1.11 KDA ratio Unlucky fr5: 13.50 Unlucky fr5 ahead.
- Vistitor: 0.68 Vision score per minute Unlucky fr5: 0.72 Unlucky fr5 ahead.
- Vistitor: 15% Share of team damage Unlucky fr5: 27% Unlucky fr5 ahead.
- Vistitor: 3 Skillshots hit Unlucky fr5: 25 Unlucky fr5 ahead.
- Vistitor: 31 Skillshots dodged Unlucky fr5: 34 Unlucky fr5 ahead.
All compared stats
| Stat | Vistitor | Unlucky fr5 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 0 | 3 | −3 |
| Turret plates taken | 0 | 6 | −6 |
| Biggest CS lead on opponent | 0 | 76 | −76 |
| Biggest level lead on opponent | 0 | 4 | −4 |
| Stat | Vistitor | Unlucky fr5 | Difference |
|---|---|---|---|
| CS per minute | 4.9 | 7.7 | −2.8 |
| Total CS | 129 | 204 | −75 |
| Gold per minute | 328 | 538 | −210 |
| Gold earned | 8,656 | 14,189 | −5,533 |
| Stat | Vistitor | Unlucky fr5 | Difference |
|---|---|---|---|
| KDA ratio | 1.11 | 13.50 | −12.39 |
| Kills | 3 | 11 | −8 |
| Deaths | 9 | 2 | +7 |
| Assists | 7 | 16 | −9 |
| Kill participation | 67% | 61% | +5 pts |
| Damage to champions | 15,717 | 30,726 | −15,009 |
| Damage per minute | 596 | 1,165 | −569 |
| Share of team damage | 15% | 27% | −12 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 42,167 | 34,568 | +7,599 |
| Damage mitigated | 52,640 | 41,050 | +11,590 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:37 | 0:16 | +0:21 |
| Time spent dead | 4:32 | 0:44 | +3:48 |
| Stat | Vistitor | Unlucky fr5 | Difference |
|---|---|---|---|
| Vision score | 18 | 19 | −1 |
| Vision score per minute | 0.68 | 0.72 | −0.04 |
| Wards placed | 4 | 8 | −4 |
| Wards destroyed | 3 | 1 | +2 |
| Control wards placed | 2 | 0 | +2 |
| Stat | Vistitor | Unlucky fr5 | Difference |
|---|---|---|---|
| Damage to objectives | 757 | 51,904 | −51,147 |
| Damage to turrets | 0 | 8,747 | −8,747 |
| Turret takedowns | 0 | 4 | −4 |
| Damage to epic monsters | 757 | 43,156 | −42,399 |
| Stat | Vistitor | Unlucky fr5 | Difference |
|---|---|---|---|
| Skillshots hit | 3 | 25 | −22 |
| Skillshots dodged | 31 | 34 | −3 |
| Last-second dodges | 1 | 2 | −1 |
| Abilities used | 324 | 451 | −127 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.