Ranked Solo/Duo match EUW1_8007769430
Blue teamVictory
Kills: blue 25, red 7
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: chappell roam#1v9 (Briar)
11chappell roam
Briar, Jungle
vs
10Charlie Lurk
Amumu, Jungle
- chappell roam: 6.5 CS per minute Charlie Lurk: 6.0 chappell roam ahead.
- chappell roam: 434 Gold per minute Charlie Lurk: 333 chappell roam ahead.
- chappell roam: 380 Damage per minute Charlie Lurk: 229 chappell roam ahead.
- chappell roam: 24% Kill participation Charlie Lurk: 29% Charlie Lurk ahead.
- chappell roam: 6.00 KDA ratio Charlie Lurk: 0.40 chappell roam ahead.
- chappell roam: 0.56 Vision score per minute Charlie Lurk: 0.56 Even.
- chappell roam: 12% Share of team damage Charlie Lurk: 11% chappell roam ahead.
- chappell roam: 1 Skillshots hit Charlie Lurk: 7 Charlie Lurk ahead.
- chappell roam: 6 Skillshots dodged Charlie Lurk: 2 chappell roam ahead.
All compared stats
| Stat | chappell roam | Charlie Lurk | Difference |
|---|---|---|---|
| Lane minions by 10 min | 0 | 0 | 0 |
| Turret plates taken | 1 | 0 | +1 |
| Biggest CS lead on opponent | 11 | 7 | +4 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | chappell roam | Charlie Lurk | Difference |
|---|---|---|---|
| CS per minute | 6.5 | 6.0 | +0.5 |
| Total CS | 105 | 97 | +8 |
| Gold per minute | 434 | 333 | +100 |
| Gold earned | 6,995 | 5,377 | +1,618 |
| Stat | chappell roam | Charlie Lurk | Difference |
|---|---|---|---|
| KDA ratio | 6.00 | 0.40 | +5.60 |
| Kills | 4 | 1 | +3 |
| Deaths | 0 | 5 | −5 |
| Assists | 2 | 1 | +1 |
| Kill participation | 24% | 29% | −5 pts |
| Damage to champions | 6,127 | 3,687 | +2,440 |
| Damage per minute | 380 | 229 | +151 |
| Share of team damage | 12% | 11% | +1 pts |
| Solo kills | 3 | 0 | +3 |
| Damage taken | 9,750 | 13,035 | −3,285 |
| Damage mitigated | 6,541 | 8,378 | −1,837 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:07 | 0:10 | −0:03 |
| Time spent dead | 0:00 | 1:14 | −1:14 |
| Stat | chappell roam | Charlie Lurk | Difference |
|---|---|---|---|
| Vision score | 9 | 9 | 0 |
| Vision score per minute | 0.56 | 0.56 | 0.00 |
| Wards placed | 4 | 5 | −1 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | chappell roam | Charlie Lurk | Difference |
|---|---|---|---|
| Damage to objectives | 14,303 | 4,708 | +9,595 |
| Damage to turrets | 29 | 0 | +29 |
| Turret takedowns | 0 | 0 | 0 |
| Damage to epic monsters | 14,273 | 4,708 | +9,565 |
| Stat | chappell roam | Charlie Lurk | Difference |
|---|---|---|---|
| Skillshots hit | 1 | 7 | −6 |
| Skillshots dodged | 6 | 2 | +4 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 127 | 147 | −20 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.