Ranked Solo/Duo match EUW1_8007769430
Blue teamVictory
Kills: blue 25, red 7
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Maxsta#EUW (Cho'Gath)
13Maxsta
Cho'Gath, Top
vs
11P Ness
Aatrox, Top
- Maxsta: 7.5 CS per minute P Ness: 6.3 Maxsta ahead.
- Maxsta: 400 Gold per minute P Ness: 284 Maxsta ahead.
- Maxsta: 544 Damage per minute P Ness: 411 Maxsta ahead.
- Maxsta: 20% Kill participation P Ness: 0% Maxsta ahead.
- Maxsta: 5.00 KDA ratio P Ness: 0.00 Maxsta ahead.
- Maxsta: 0.99 Vision score per minute P Ness: 0.74 Maxsta ahead.
- Maxsta: 17% Share of team damage P Ness: 19% P Ness ahead.
- Maxsta: 0 Skillshots hit P Ness: 10 P Ness ahead.
- Maxsta: 2 Skillshots dodged P Ness: 0 Maxsta ahead.
All compared stats
| Stat | Maxsta | P Ness | Difference |
|---|---|---|---|
| Lane minions by 10 min | 69 | 62 | +7 |
| Turret plates taken | 4 | 2 | +2 |
| Biggest CS lead on opponent | 19 | 12 | +7 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | Maxsta | P Ness | Difference |
|---|---|---|---|
| CS per minute | 7.5 | 6.3 | +1.2 |
| Total CS | 121 | 102 | +19 |
| Gold per minute | 400 | 284 | +116 |
| Gold earned | 6,458 | 4,579 | +1,879 |
| Stat | Maxsta | P Ness | Difference |
|---|---|---|---|
| KDA ratio | 5.00 | 0.00 | +5.00 |
| Kills | 4 | 0 | +4 |
| Deaths | 0 | 4 | −4 |
| Assists | 1 | 0 | +1 |
| Kill participation | 20% | 0% | +20 pts |
| Damage to champions | 8,776 | 6,629 | +2,147 |
| Damage per minute | 544 | 411 | +133 |
| Share of team damage | 17% | 19% | −2 pts |
| Solo kills | 3 | 0 | +3 |
| Damage taken | 9,960 | 11,057 | −1,097 |
| Damage mitigated | 5,569 | 4,985 | +584 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:37 | 0:11 | +0:26 |
| Time spent dead | 0:00 | 1:30 | −1:30 |
| Stat | Maxsta | P Ness | Difference |
|---|---|---|---|
| Vision score | 16 | 12 | +4 |
| Vision score per minute | 0.99 | 0.74 | +0.25 |
| Wards placed | 6 | 6 | 0 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 1 | −1 |
| Stat | Maxsta | P Ness | Difference |
|---|---|---|---|
| Damage to objectives | 3,866 | 1,639 | +2,227 |
| Damage to turrets | 3,866 | 1,639 | +2,227 |
| Turret takedowns | 0 | 1 | −1 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | Maxsta | P Ness | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 10 | −10 |
| Skillshots dodged | 2 | 0 | +2 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 107 | 166 | −59 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.