Ranked Solo/Duo match EUW1_8007753878
Blue teamDefeat
Kills: blue 44, red 48
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: APOSKEN3169#AMGAY (Blitzcrank)
16APOSKEN3169
Blitzcrank, Support
vs
15King Comeback
Alistar, Support
- APOSKEN3169: 0.7 CS per minute King Comeback: 0.6 APOSKEN3169 ahead.
- APOSKEN3169: 286 Gold per minute King Comeback: 308 King Comeback ahead.
- APOSKEN3169: 358 Damage per minute King Comeback: 352 APOSKEN3169 ahead.
- APOSKEN3169: 50% Kill participation King Comeback: 50% Even.
- APOSKEN3169: 4.80 KDA ratio King Comeback: 2.44 APOSKEN3169 ahead.
- APOSKEN3169: 3.36 Vision score per minute King Comeback: 2.26 APOSKEN3169 ahead.
- APOSKEN3169: 7% Share of team damage King Comeback: 8% King Comeback ahead.
- APOSKEN3169: 25 Skillshots hit King Comeback: 0 APOSKEN3169 ahead.
- APOSKEN3169: 76 Skillshots dodged King Comeback: 336 King Comeback ahead.
All compared stats
| Stat | APOSKEN3169 | King Comeback | Difference |
|---|---|---|---|
| Lane minions by 10 min | 12 | 13 | −1 |
| Turret plates taken | 6 | 9 | −3 |
| Biggest CS lead on opponent | 7 | 4 | +3 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | APOSKEN3169 | King Comeback | Difference |
|---|---|---|---|
| CS per minute | 0.7 | 0.6 | +0.2 |
| Total CS | 29 | 22 | +7 |
| Gold per minute | 286 | 308 | −22 |
| Gold earned | 11,387 | 12,259 | −872 |
| Stat | APOSKEN3169 | King Comeback | Difference |
|---|---|---|---|
| KDA ratio | 4.80 | 2.44 | +2.36 |
| Kills | 1 | 5 | −4 |
| Deaths | 5 | 9 | −4 |
| Assists | 23 | 17 | +6 |
| Kill participation | 50% | 50% | 0 pts |
| Damage to champions | 14,258 | 14,021 | +237 |
| Damage per minute | 358 | 352 | +6 |
| Share of team damage | 7% | 8% | −1 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 34,320 | 53,533 | −19,213 |
| Damage mitigated | 22,513 | 103,589 | −81,076 |
| Heals and shields on allies | 1,909 | 7,144 | −5,235 |
| Time crowd-controlling enemies | 1:10 | 1:37 | −0:27 |
| Time spent dead | 3:29 | 4:42 | −1:13 |
| Stat | APOSKEN3169 | King Comeback | Difference |
|---|---|---|---|
| Vision score | 134 | 90 | +44 |
| Vision score per minute | 3.36 | 2.26 | +1.10 |
| Wards placed | 65 | 44 | +21 |
| Wards destroyed | 15 | 4 | +11 |
| Control wards placed | 12 | 5 | +7 |
| Stat | APOSKEN3169 | King Comeback | Difference |
|---|---|---|---|
| Damage to objectives | 775 | 1,183 | −408 |
| Damage to turrets | 775 | 537 | +238 |
| Turret takedowns | 3 | 1 | +2 |
| Damage to epic monsters | 0 | 646 | −646 |
| Stat | APOSKEN3169 | King Comeback | Difference |
|---|---|---|---|
| Skillshots hit | 25 | 0 | +25 |
| Skillshots dodged | 76 | 336 | −260 |
| Last-second dodges | 3 | 50 | −47 |
| Abilities used | 158 | 153 | +5 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.