Ranked Solo/Duo match EUW1_8007740531
Blue teamDefeat
Kills: blue 16, red 41
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: FlREFLY#EUW (Zeri)
13FlREFLY
Zeri, Bot
vs
14MrPie007
Samira, Bot
- FlREFLY: 6.7 CS per minute MrPie007: 7.2 MrPie007 ahead.
- FlREFLY: 417 Gold per minute MrPie007: 530 MrPie007 ahead.
- FlREFLY: 850 Damage per minute MrPie007: 1,016 MrPie007 ahead.
- FlREFLY: 69% Kill participation MrPie007: 39% FlREFLY ahead.
- FlREFLY: 1.00 KDA ratio MrPie007: 2.67 MrPie007 ahead.
- FlREFLY: 0.47 Vision score per minute MrPie007: 0.66 MrPie007 ahead.
- FlREFLY: 27% Share of team damage MrPie007: 23% FlREFLY ahead.
- FlREFLY: 538 Skillshots hit MrPie007: 32 FlREFLY ahead.
- FlREFLY: 8 Skillshots dodged MrPie007: 141 MrPie007 ahead.
All compared stats
| Stat | FlREFLY | MrPie007 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 74 | 67 | +7 |
| Turret plates taken | 8 | 11 | −3 |
| Biggest CS lead on opponent | 21 | 7 | +14 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | FlREFLY | MrPie007 | Difference |
|---|---|---|---|
| CS per minute | 6.7 | 7.2 | −0.5 |
| Total CS | 172 | 186 | −14 |
| Gold per minute | 417 | 530 | −113 |
| Gold earned | 10,707 | 13,613 | −2,906 |
| Stat | FlREFLY | MrPie007 | Difference |
|---|---|---|---|
| KDA ratio | 1.00 | 2.67 | −1.67 |
| Kills | 5 | 9 | −4 |
| Deaths | 11 | 6 | +5 |
| Assists | 6 | 7 | −1 |
| Kill participation | 69% | 39% | +30 pts |
| Damage to champions | 21,817 | 26,077 | −4,260 |
| Damage per minute | 850 | 1,016 | −166 |
| Share of team damage | 27% | 23% | +4 pts |
| Solo kills | 0 | 1 | −1 |
| Damage taken | 24,078 | 25,449 | −1,371 |
| Damage mitigated | 12,852 | 15,688 | −2,836 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:03 | 0:02 | +0:01 |
| Time spent dead | 4:34 | 2:41 | +1:53 |
| Stat | FlREFLY | MrPie007 | Difference |
|---|---|---|---|
| Vision score | 12 | 17 | −5 |
| Vision score per minute | 0.47 | 0.66 | −0.19 |
| Wards placed | 4 | 9 | −5 |
| Wards destroyed | 3 | 0 | +3 |
| Control wards placed | 0 | 0 | 0 |
| Stat | FlREFLY | MrPie007 | Difference |
|---|---|---|---|
| Damage to objectives | 5,921 | 14,425 | −8,504 |
| Damage to turrets | 5,921 | 8,554 | −2,633 |
| Turret takedowns | 1 | 5 | −4 |
| Damage to epic monsters | 0 | 5,870 | −5,870 |
| Stat | FlREFLY | MrPie007 | Difference |
|---|---|---|---|
| Skillshots hit | 538 | 32 | +506 |
| Skillshots dodged | 8 | 141 | −133 |
| Last-second dodges | 0 | 19 | −19 |
| Abilities used | 515 | 190 | +325 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.