Normal Draft match EUW1_8007730259
Blue teamDefeat
Kills: blue 23, red 37
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: levi1211#EUW (Akshan)
15levi1211
Akshan, Mid
vs
18IrinaDeIonia
Lux, Mid
- levi1211: 5.6 CS per minute IrinaDeIonia: 8.1 IrinaDeIonia ahead.
- levi1211: 357 Gold per minute IrinaDeIonia: 533 IrinaDeIonia ahead.
- levi1211: 550 Damage per minute IrinaDeIonia: 1,126 IrinaDeIonia ahead.
- levi1211: 35% Kill participation IrinaDeIonia: 57% IrinaDeIonia ahead.
- levi1211: 0.80 KDA ratio IrinaDeIonia: 21.00 IrinaDeIonia ahead.
- levi1211: 0.72 Vision score per minute IrinaDeIonia: 0.31 levi1211 ahead.
- levi1211: 20% Share of team damage IrinaDeIonia: 33% IrinaDeIonia ahead.
- levi1211: 46 Skillshots hit IrinaDeIonia: 44 levi1211 ahead.
- levi1211: 61 Skillshots dodged IrinaDeIonia: 12 levi1211 ahead.
All compared stats
| Stat | levi1211 | IrinaDeIonia | Difference |
|---|---|---|---|
| Lane minions by 10 min | 69 | 73 | −4 |
| Turret plates taken | 6 | 16 | −10 |
| Biggest CS lead on opponent | 0 | 78 | −78 |
| Biggest level lead on opponent | 1 | 3 | −2 |
| Stat | levi1211 | IrinaDeIonia | Difference |
|---|---|---|---|
| CS per minute | 5.6 | 8.1 | −2.4 |
| Total CS | 181 | 259 | −78 |
| Gold per minute | 357 | 533 | −176 |
| Gold earned | 11,457 | 17,085 | −5,628 |
| Stat | levi1211 | IrinaDeIonia | Difference |
|---|---|---|---|
| KDA ratio | 0.80 | 21.00 | −20.20 |
| Kills | 5 | 14 | −9 |
| Deaths | 10 | 1 | +9 |
| Assists | 3 | 7 | −4 |
| Kill participation | 35% | 57% | −22 pts |
| Damage to champions | 17,638 | 36,100 | −18,462 |
| Damage per minute | 550 | 1,126 | −576 |
| Share of team damage | 20% | 33% | −13 pts |
| Solo kills | 2 | 8 | −6 |
| Damage taken | 27,167 | 13,235 | +13,932 |
| Damage mitigated | 16,552 | 18,525 | −1,973 |
| Heals and shields on allies | 0 | 1,530 | −1,530 |
| Time crowd-controlling enemies | 0:00 | 0:44 | −0:44 |
| Time spent dead | 4:58 | 0:28 | +4:30 |
| Stat | levi1211 | IrinaDeIonia | Difference |
|---|---|---|---|
| Vision score | 23 | 10 | +13 |
| Vision score per minute | 0.72 | 0.31 | +0.41 |
| Wards placed | 11 | 12 | −1 |
| Wards destroyed | 2 | 2 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | levi1211 | IrinaDeIonia | Difference |
|---|---|---|---|
| Damage to objectives | 8,620 | 12,114 | −3,494 |
| Damage to turrets | 7,374 | 12,114 | −4,740 |
| Turret takedowns | 1 | 6 | −5 |
| Damage to epic monsters | 1,245 | 0 | +1,245 |
| Stat | levi1211 | IrinaDeIonia | Difference |
|---|---|---|---|
| Skillshots hit | 46 | 44 | +2 |
| Skillshots dodged | 61 | 12 | +49 |
| Last-second dodges | 4 | 0 | +4 |
| Abilities used | 203 | 373 | −170 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.